BISHOP HARRISHarris, BishopBorn: November 23, 1941 Phenix City, AL High School: |
Year | College | Status |
---|---|---|
1959 | North Carolina Central | Lettered |
1960 | North Carolina Central | Lettered |
1961 | North Carolina Central | Lettered |
1962 | North Carolina Central | Lettered |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1993 Denver Broncos (NFL) | American | Western | Running Backs | 3 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1994 Denver Broncos (NFL) | American | Western | Running Backs | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1995 Oakland Raiders (NFL) | American | Western | Running Backs | 5 | 16 | 8 | 8 | 0 | .500 | ||||||
1996 Oakland Raiders (NFL) | American | Western | Running Backs | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1997 Oakland Raiders (NFL) | American | Western | Running Backs | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
1998 Buffalo Bills (NFL) | American | Eastern | Running Backs | 3 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1999 Buffalo Bills (NFL) | American | Eastern | Running Backs | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2001 New York Jets (NFL) | American | Eastern | Running Backs | 3 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2002 New York Jets (NFL) | American | East | Running Backs | 1 | 16 | 9 | 7 | 0 | .562 | 2 | 1 | 1 | .500 | ||
2003 New York Jets (NFL) | American | East | Running Backs | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2004 New York Jets (NFL) | American | East | Running Backs | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2005 San Francisco 49ers (NFL) | National | West | Running Backs | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2006 San Francisco 49ers (NFL) | National | West | Running Backs | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2007 San Francisco 49ers (NFL) | National | West | Running Backs | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
14 Years (NFL) | Assistant Coach | 224 | 107 | 117 | 0 | .478 | 8 | 2 | 6 | .250 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |