RED HICKEYHickey, Howard WayneBorn: February 14, 1917 Clarksville, AR Died: March 30, 2006 Santa Cruz, CA High School: Clarksville (AR) |
Year | College | Status |
---|---|---|
1937 | Arkansas | |
1938 | Arkansas | Lettered |
1939 | Arkansas | Lettered |
1940 | Arkansas | Lettered |
Draft: 6th round (41st overall) 1941 Philadelphia Eagles Draft: 6th round (41st overall) 1941 Philadelphia Eagles |
Military Service: United States Navy |
Playing Record • Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1949 Los Angeles Rams (NFL) | Western | Ends | 1 | 12 | 8 | 2 | 2 | .750 | |||||||
1950 Los Angeles Rams (NFL) | National | Ends | 1 | 12 | 9 | 3 | 0 | .750 | 2 | 1 | 1 | .500 | |||
1951 Los Angeles Rams (NFL) | National | Ends | 1 | 12 | 8 | 4 | 0 | .667 | 1 | 1 | 0 | 1.000 | |||
1952 Los Angeles Rams (NFL) | National | Ends | 2 | 12 | 9 | 3 | 0 | .750 | 1 | 0 | 1 | .000 | |||
1953 Los Angeles Rams (NFL) | Western | Ends | 3 | 12 | 8 | 3 | 1 | .708 | |||||||
1954 Los Angeles Rams (NFL) | Western | Offense | 4 | 12 | 6 | 5 | 1 | .542 | |||||||
1955 San Francisco 49ers (NFL) | Western | Assistant Coach | 5 | 12 | 4 | 8 | 0 | .333 | |||||||
1956 San Francisco 49ers (NFL) | Western | Assistant Coach | 3 | 12 | 5 | 6 | 1 | .458 | |||||||
1957 San Francisco 49ers (NFL) | Western | Assistant Coach | 1 | 12 | 8 | 4 | 0 | .667 | 1 | 0 | 1 | .000 | |||
1958 San Francisco 49ers (NFL) | Western | Offensive Backs/Offensive Ends | 4 | 12 | 6 | 6 | 0 | .500 | |||||||
1959 San Francisco 49ers (NFL) | Western | HEAD COACH | 3 | 12 | 7 | 5 | 0 | .583 | |||||||
1960 San Francisco 49ers (NFL) | Western | HEAD COACH | 2 | 12 | 7 | 5 | 0 | .583 | |||||||
1961 San Francisco 49ers (NFL) | Western | HEAD COACH | 5 | 14 | 7 | 6 | 1 | .536 | |||||||
1962 San Francisco 49ers (NFL) | Western | HEAD COACH | 5 | 14 | 6 | 8 | 0 | .429 | |||||||
1964 Dallas Cowboys (NFL) | Eastern | Offensive Ends | 5 | 14 | 5 | 8 | 1 | .393 | |||||||
1965 Dallas Cowboys (NFL) | Eastern | Offensive Ends | 2 | 14 | 7 | 7 | 0 | .500 | |||||||
1963 San Francisco 49ers (NFL) | Western | HEAD COACH | 1/2 | 6/7 | 3 | 0 | 3 | 0 | .000 | ||||||
5 Years (NFL) | HEAD COACH | 55 | 27 | 27 | 1 | .500 | |||||||||
12 Years (NFL) | Assistant Coach | 148 | 83 | 59 | 6 | .581 | 5 | 2 | 3 | .400 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |