JOHN IDZIKIdzik, John JosephBorn: June 25, 1928 Philadelphia, PA Died: December 3, 2013 Chadds Ford, PA High School: Northeast Catholic (Philadelphia, PA) |
Year | College | Status |
---|---|---|
1947 | Maryland | Lettered |
1948 | Maryland | Lettered |
1949 | Maryland | Lettered |
1950 | Maryland | Lettered |
Military Service: United States Marine Corps |
Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1955 Ottawa Rough Riders (IRFU) | Assistant Coach | 4 | 12 | 3 | 9 | 0 | .250 | ||||||||
1966 Miami Dolphins (AFL) | Eastern | Offensive Backs | 4 | 14 | 3 | 11 | 0 | .214 | |||||||
1967 Miami Dolphins (AFL) | Eastern | Offensive Backs | 3 | 14 | 4 | 10 | 0 | .286 | |||||||
1968 Miami Dolphins (AFL) | Eastern | Offensive Backs | 3 | 14 | 5 | 8 | 1 | .393 | |||||||
1969 Miami Dolphins (AFL) | Eastern | Offensive Backs | 5 | 14 | 3 | 10 | 1 | .250 | |||||||
1970 Baltimore Colts (NFL) | American | Eastern | Offense | 1 | 14 | 11 | 2 | 1 | .821 | 3 | 3 | 0 | 1.000 | ||
1971 Baltimore Colts (NFL) | American | Eastern | Offense | 2 | 14 | 10 | 4 | 0 | .714 | 2 | 1 | 1 | .500 | ||
1972 Baltimore Colts (NFL) | American | Eastern | Offense | 3 | 14 | 5 | 9 | 0 | .429 | ||||||
1973 Philadelphia Eagles (NFL) | National | Eastern | Offensive Backs | 3 | 14 | 5 | 8 | 1 | .393 | ||||||
1974 Philadelphia Eagles (NFL) | National | Eastern | Offensive Backs | 4 | 14 | 7 | 7 | 0 | .500 | ||||||
1975 Philadelphia Eagles (NFL) | National | Eastern | Offensive Backs | 5 | 14 | 4 | 10 | 0 | .286 | ||||||
1976 Philadelphia Eagles (NFL) | National | Eastern | Offensive Coordinator/Quarterbacks | 4 | 14 | 4 | 10 | 0 | .286 | ||||||
1977 New York Jets (NFL) | American | Eastern | Offensive Coordinator | 4 | 14 | 3 | 11 | 0 | .214 | ||||||
1978 New York Jets (NFL) | American | Eastern | Offensive Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1979 New York Jets (NFL) | American | Eastern | Offensive Coordinator/Quarterbacks | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1980 Baltimore Colts (NFL) | American | Eastern | Offensive Backs | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1981 Baltimore Colts (NFL) | American | Eastern | Offensive Backs | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
16 Years (NFL) | Assistant Coach | 232 | 89 | 139 | 4 | .392 | 5 | 4 | 1 | .800 | |||||
1 Year (CFL) | Assistant Coach | 12 | 3 | 9 | 0 | .250 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |