BILL JOHNSONJohnson, William Levi (Tiger)Born: July 14, 1926 Tyler, TX Died: January 7, 2011 Fort Myers, FL High School: John Tyler (Tyler, TX) College: Texas A&M; Tyler JC [1944? 1946; 1947] Military Service: United States Navy Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 San Francisco 49ers (NFL) | Western | Assistant Coach | 3 | 12 | 5 | 6 | 1 | .458 | |||||||
1957 San Francisco 49ers (NFL) | Western | Assistant Coach | 1 | 12 | 8 | 4 | 0 | .667 | 1 | 0 | 1 | .000 | |||
1958 San Francisco 49ers (NFL) | Western | Offensive Line | 4 | 12 | 6 | 6 | 0 | .500 | |||||||
1959 San Francisco 49ers (NFL) | Western | Assistant Coach | 3 | 12 | 7 | 5 | 0 | .583 | |||||||
1960 San Francisco 49ers (NFL) | Western | Assistant Coach | 2 | 12 | 7 | 5 | 0 | .583 | |||||||
1961 San Francisco 49ers (NFL) | Western | Assistant Coach | 5 | 14 | 7 | 6 | 1 | .536 | |||||||
1962 San Francisco 49ers (NFL) | Western | Assistant Coach | 5 | 14 | 6 | 8 | 0 | .429 | |||||||
1963 San Francisco 49ers (NFL) | Western | Assistant Coach | 7 | 14 | 2 | 12 | 0 | .143 | |||||||
1964 San Francisco 49ers (NFL) | Western | Assistant Coach | 7 | 14 | 4 | 10 | 0 | .286 | |||||||
1965 San Francisco 49ers (NFL) | Western | Assistant Coach | 4 | 14 | 7 | 6 | 1 | .536 | |||||||
1966 San Francisco 49ers (NFL) | Western | Assistant Coach | 4 | 14 | 6 | 6 | 2 | .500 | |||||||
1967 San Francisco 49ers (NFL) | Western | Coastal | Chief Offensive | 3 | 14 | 7 | 7 | 0 | .500 | ||||||
1968 Cincinnati Bengals (AFL) | Western | Offensive Line | 4 | 14 | 3 | 11 | 0 | .214 | |||||||
1969 Cincinnati Bengals (AFL) | Western | Offensive Line | 5 | 14 | 4 | 9 | 1 | .321 | |||||||
1970 Cincinnati Bengals (NFL) | American | Central | Offensive Line | 1 | 14 | 8 | 6 | 0 | .571 | 1 | 0 | 1 | .000 | ||
1971 Cincinnati Bengals (NFL) | American | Central | Offensive Line | 4 | 14 | 4 | 10 | 0 | .286 | ||||||
1972 Cincinnati Bengals (NFL) | American | Central | Offensive Line | 3 | 14 | 8 | 6 | 0 | .571 | ||||||
1973 Cincinnati Bengals (NFL) | American | Central | Offensive Line | 1 | 14 | 10 | 4 | 0 | .714 | 1 | 0 | 1 | .000 | ||
1974 Cincinnati Bengals (NFL) | American | Central | Offensive Line | 3 | 14 | 7 | 7 | 0 | .500 | ||||||
1975 Cincinnati Bengals (NFL) | American | Central | Offensive Line | 2 | 14 | 11 | 3 | 0 | .786 | 1 | 0 | 1 | .000 | ||
1976 Cincinnati Bengals (NFL) | American | Central | HEAD COACH | 2 | 14 | 10 | 4 | 0 | .714 | ||||||
1977 Cincinnati Bengals (NFL) | American | Central | HEAD COACH | 2 | 14 | 8 | 6 | 0 | .571 | ||||||
1978 Cincinnati Bengals (NFL) | American | Central | HEAD COACH | 1/2 | 4/4 | 5 | 0 | 5 | 0 | .000 | |||||
1979 Tampa Bay Buccaneers (NFL) | National | Central | Defensive Line | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1980 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Line | 4 | 16 | 5 | 10 | 1 | .344 | ||||||
1981 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Line | 1 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1982 Tampa Bay Buccaneers (NFL) | National | Offensive Line | 7 | 9 | 5 | 4 | 0 | .556 | 1 | 0 | 1 | .000 | |||
1983 Detroit Lions (NFL) | National | Central | Offensive Backs | 1 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1984 Detroit Lions (NFL) | National | Central | Offensive Backs | 4 | 16 | 4 | 11 | 1 | .281 | ||||||
1985 Cincinnati Bengals (NFL) | American | Central | Tight Ends | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
1986 Cincinnati Bengals (NFL) | American | Central | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | ||||||
1987 Cincinnati Bengals (NFL) | American | Central | Tight Ends | 4 | 15 | 4 | 11 | 0 | .267 | ||||||
1988 Cincinnati Bengals (NFL) | American | Central | Tight Ends | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
1989 Cincinnati Bengals (NFL) | American | Central | Tight Ends | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
1990 Cincinnati Bengals (NFL) | American | Central | Tight Ends | 1 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
3 Years (NFL) | HEAD COACH | 33 | 18 | 15 | 0 | .545 | |||||||||
32 Years (NFL) | Assistant Coach | 454 | 219 | 227 | 8 | .491 | 14 | 4 | 10 | .286 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |