JIMMIE JOHNSONJohnson, Jimmie Olden, Jr.Born: October 6, 1966 Augusta, GA High School: T.W. Josey (Augusta, GA) College: Howard [1985P 1986P 1987P 1988P] Draft: 12th round (316th overall) 1989 Washington Redskins Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Minnesota Vikings (NFL) | National | North | Tight Ends | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2007 Minnesota Vikings (NFL) | National | North | Tight Ends | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2008 Minnesota Vikings (NFL) | National | North | Tight Ends | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2009 Minnesota Vikings (NFL) | National | North | Tight Ends | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2010 Minnesota Vikings (NFL) | National | North | Tight Ends | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2011 Minnesota Vikings (NFL) | National | North | Tight Ends | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
2012 Minnesota Vikings (NFL) | National | North | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2013 Minnesota Vikings (NFL) | National | North | Tight Ends | 4 | 16 | 5 | 10 | 1 | .344 | ||||||
2015 New York Jets (NFL) | American | East | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | ||||||
2016 New York Jets (NFL) | American | East | Tight Ends | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2017 New York Jets (NFL) | American | East | Tight Ends | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2018 New York Jets (NFL) | American | East | Tight Ends | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
12 Years (NFL) | Assistant Coach | 192 | 84 | 107 | 1 | .440 | 4 | 1 | 3 | .250 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |