CHARLIE JOINERJoiner, Charlie, Jr.Born: October 14, 1947 Many, LA High School: William Oscar Boston (Lake Charles, LA) College: Grambling State [1965 1966 1967 1968P] Draft: 4th round (93rd overall) 1969 Houston Oilers Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 San Diego Chargers (NFL) | American | Western | Receivers | 3 | 15 | 8 | 7 | 0 | .533 | ||||||
1988 San Diego Chargers (NFL) | American | Western | Receivers | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1989 San Diego Chargers (NFL) | American | Western | Receivers | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
1990 San Diego Chargers (NFL) | American | Western | Receivers | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1991 San Diego Chargers (NFL) | American | Western | Receivers | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1992 Buffalo Bills (NFL) | American | Eastern | Receivers | 2 | 16 | 11 | 5 | 0 | .688 | 4 | 3 | 1 | .750 | ||
1993 Buffalo Bills (NFL) | American | Eastern | Receivers | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
1994 Buffalo Bills (NFL) | American | Eastern | Receivers | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1995 Buffalo Bills (NFL) | American | Eastern | Receivers | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1996 Buffalo Bills (NFL) | American | Eastern | Receivers | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1997 Buffalo Bills (NFL) | American | Eastern | Receivers | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1998 Buffalo Bills (NFL) | American | Eastern | Receivers | 3 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1999 Buffalo Bills (NFL) | American | Eastern | Receivers | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2000 Buffalo Bills (NFL) | American | Eastern | Receivers | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2001 Kansas City Chiefs (NFL) | American | Western | Receivers | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2002 Kansas City Chiefs (NFL) | American | West | Receivers | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2003 Kansas City Chiefs (NFL) | American | West | Receivers | 1 | 16 | 13 | 3 | 0 | .812 | 1 | 0 | 1 | .000 | ||
2004 Kansas City Chiefs (NFL) | American | West | Receivers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2005 Kansas City Chiefs (NFL) | American | West | Receivers | 2 | 16 | 10 | 6 | 0 | .625 | ||||||
2006 Kansas City Chiefs (NFL) | American | West | Receivers | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
2007 Kansas City Chiefs (NFL) | American | West | Receivers | 3 | 16 | 4 | 12 | 0 | .250 | ||||||
2008 San Diego Chargers (NFL) | American | West | Receivers | 1 | 16 | 8 | 8 | 0 | .500 | 2 | 1 | 1 | .500 | ||
2009 San Diego Chargers (NFL) | American | West | Receivers | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2010 San Diego Chargers (NFL) | American | West | Receivers | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2011 San Diego Chargers (NFL) | American | West | Receivers | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2012 San Diego Chargers (NFL) | American | West | Receivers | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
26 Years (NFL) | Assistant Coach | 415 | 217 | 198 | 0 | .523 | 17 | 7 | 10 | .412 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |