CHRIS JONESJones, ChrisBorn: September 25, 1967 South Pittsburg, TN High School: |
Year | College | Status |
---|---|---|
1990 | Tennessee-Chattanooga | Lettered |
1991 | Tennessee-Chattanooga | Lettered |
1992 | Tennessee-Chattanooga | Lettered |
1993 | Tennessee-Chattanooga | Lettered |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
2002 Montreal Alouettes (CFL) | East | Defensive Line | 1 | 18 | 13 | 5 | 0 | .722 | 2 | 2 | 0 | 1.000 | |||
2003 Montreal Alouettes (CFL) | East | Defensive Coordinator | 1 | 18 | 13 | 5 | 0 | .722 | 2 | 1 | 1 | .500 | |||
2004 Montreal Alouettes (CFL) | East | Defensive Coordinator/Defensive Line | 1 | 18 | 14 | 4 | 0 | .778 | 1 | 0 | 1 | .000 | |||
2005 Montreal Alouettes (CFL) | East | Defensive Coordinator/Defensive Line | 2 | 18 | 10 | 8 | 0 | .556 | 3 | 2 | 1 | .667 | |||
2006 Montreal Alouettes (CFL) | East | Defensive Coordinator/Linebackers | 1 | 18 | 10 | 8 | 0 | .556 | 2 | 1 | 1 | .500 | |||
2007 Montreal Alouettes (CFL) | East | Defensive Coordinator | 3 | 18 | 8 | 10 | 0 | .444 | 1 | 0 | 1 | .000 | |||
2008 Calgary Stampeders (CFL) | West | Defensive Coordinator | 1 | 18 | 13 | 5 | 0 | .722 | 2 | 2 | 0 | 1.000 | |||
2009 Calgary Stampeders (CFL) | West | Defensive Coordinator | 2 | 18 | 10 | 7 | 1 | .583 | 2 | 1 | 1 | .500 | |||
2010 Calgary Stampeders (CFL) | West | Defensive Coordinator | 1 | 18 | 13 | 5 | 0 | .722 | 1 | 0 | 1 | .000 | |||
2011 Calgary Stampeders (CFL) | West | Defensive Coordinator | 3 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
2012 Toronto Argonauts (CFL) | East | Assistant Head Coach/Defensive Coordinator | 2 | 18 | 9 | 9 | 0 | .500 | 3 | 3 | 0 | 1.000 | |||
2013 Toronto Argonauts (CFL) | East | Assistant Head Coach/Defensive Coordinator | 1 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
2015 Edmonton Eskimos (CFL) | West | HEAD COACH | 1 | 18 | 14 | 4 | 0 | .778 | 2 | 2 | 0 | 1.000 | |||
2016 Saskatchewan Roughriders (CFL) | West | HEAD COACH | 5 | 18 | 5 | 13 | 0 | .278 | |||||||
2017 Saskatchewan Roughriders (CFL) | West | HEAD COACH | 4 | 18 | 10 | 8 | 0 | .556 | 2 | 1 | 1 | .500 | |||
2018 Saskatchewan Roughriders (CFL) | West | HEAD COACH | 2 | 18 | 12 | 6 | 0 | .667 | 1 | 0 | 1 | .000 | |||
2019 Cleveland Browns (NFL) | American | North | Defensive Assistant | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2022 Edmonton Eskimos (CFL) | West | HEAD COACH | 5 | 18 | 4 | 14 | 0 | .222 | |||||||
1 Year (NFL) | Assistant Coach | 16 | 6 | 10 | 0 | .375 | |||||||||
5 Years (CFL) | HEAD COACH | 90 | 45 | 45 | 0 | .500 | 5 | 3 | 2 | 0 | .600 | ||||
12 Years (CFL) | Assistant Coach | 216 | 135 | 80 | 1 | .627 | 21 | 12 | 9 | 0 | .571 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |