PAT JONESJones, PatBorn: November 4, 1947 Memphis, TN High School: College: Arkansas Tech; Arkansas [1965; 1966 1967?] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 Miami Dolphins (NFL) | American | Eastern | Tight Ends | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
1997 Miami Dolphins (NFL) | American | Eastern | Tight Ends | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1998 Miami Dolphins (NFL) | American | Eastern | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1999 Miami Dolphins (NFL) | American | Eastern | Tight Ends | 3 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
2000 Miami Dolphins (NFL) | American | Eastern | Tight Ends | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2001 Miami Dolphins (NFL) | American | Eastern | Tight Ends | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2002 Miami Dolphins (NFL) | American | East | Tight Ends | 3 | 16 | 9 | 7 | 0 | .562 | ||||||
2003 Miami Dolphins (NFL) | American | East | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | ||||||
2004 Oakland Raiders (NFL) | American | West | Outside Linebackers | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2005 Oakland Raiders (NFL) | American | West | Outside Linebackers | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
10 Years (NFL) | Assistant Coach | 160 | 86 | 74 | 0 | .538 | 8 | 3 | 5 | .375 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |