STEVE KAZORKazor, Steven E.Born: February 24, 1948 New Kensington, PA High School: |
Year | College | Status |
---|---|---|
Westminster |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1985 Chicago Bears (NFL) | National | Central | Special Teams | 1 | 16 | 15 | 1 | 0 | .938 | |
1986 Chicago Bears (NFL) | National | Central | Special Teams | 1 | 16 | 14 | 2 | 0 | .875 | |
1987 Chicago Bears (NFL) | National | Central | Special Teams | 1 | 15 | 11 | 4 | 0 | .733 | |
1988 Chicago Bears (NFL) | National | Central | Special Teams/Tight Ends | 1 | 16 | 12 | 4 | 0 | .750 | |
1989 Chicago Bears (NFL) | National | Central | Special Teams/Tight Ends | 4 | 16 | 6 | 10 | 0 | .375 | |
1990 Chicago Bears (NFL) | National | Central | Special Teams/Tight Ends | 1 | 16 | 11 | 5 | 0 | .688 | |
1991 Chicago Bears (NFL) | National | Central | Special Teams/Tight Ends | 2 | 16 | 11 | 5 | 0 | .688 | |
1992 Chicago Bears (NFL) | National | Central | Tight Ends | 4 | 16 | 5 | 11 | 0 | .313 | |
1994 Detroit Lions (NFL) | National | Central | Special Teams | 3 | 16 | 9 | 7 | 0 | .563 | |
1995 Detroit Lions (NFL) | National | Central | Tight Ends/Offensive Assistant | 2 | 16 | 10 | 6 | 0 | .625 | |
1996 Detroit Lions (NFL) | National | Central | Tight Ends/Offensive Assistant | 5 | 16 | 5 | 11 | 0 | .313 | |
11 Years (NFL) | Assistant Coach | 175 | 109 | 66 | 0 | .623 | ||||
PLAYOFFS | ||||||||||
1985 Chicago Bears (NFL) | National | Central | Special Teams | 3 | 3 | 0 | 1.000 | |||
1986 Chicago Bears (NFL) | National | Central | Special Teams | 1 | 0 | 1 | .000 | |||
1987 Chicago Bears (NFL) | National | Central | Special Teams | 1 | 0 | 1 | .000 | |||
1988 Chicago Bears (NFL) | National | Central | Special Teams/Tight Ends | 2 | 1 | 1 | .500 | |||
1990 Chicago Bears (NFL) | National | Central | Special Teams/Tight Ends | 2 | 1 | 1 | .500 | |||
1991 Chicago Bears (NFL) | National | Central | Special Teams/Tight Ends | 1 | 0 | 1 | .000 | |||
1994 Detroit Lions (NFL) | National | Central | Special Teams | 1 | 0 | 1 | .000 | |||
1995 Detroit Lions (NFL) | National | Central | Tight Ends/Offensive Assistant | 1 | 0 | 1 | .000 | |||
8 Years (NFL) | Assistant Coach | 12 | 5 | 7 | .417 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: August 18, 2023 |