RICHARD KENTKent, RichardBorn: December 29, 1970 Asheville, NC High School: East Henderson (East Flat Rock, NC) |
Year | College | Status |
---|---|---|
Appalachian State | Not on Roster |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1999 Scottish Claymores (NFLE) | Defensive Backs | 5 | 10 | 4 | 6 | 0 | .400 | ||||||||
2000 Scottish Claymores (NFLE) | Defensive Backs | 2 | 10 | 6 | 4 | 0 | .600 | 1 | 0 | 1 | .000 | ||||
2001 Scottish Claymores (NFLE) | Defensive Backs/Special Teams | 4 | 10 | 4 | 6 | 0 | .400 | ||||||||
2002 Berlin Thunder (NFLE) | Defensive Backs | 2 | 10 | 6 | 4 | 0 | .600 | 1 | 1 | 0 | 1.000 | ||||
2003 Berlin Thunder (NFLE) | Defensive Backs | 6 | 10 | 3 | 7 | 0 | .300 | ||||||||
2004 Cologne Centurions (NFLE) | Defensive Backs | 4 | 10 | 4 | 6 | 0 | .400 | ||||||||
2005 Amsterdam Admirals (NFLE) | Defensive Backs/Special Teams | 2 | 10 | 6 | 4 | 0 | .600 | 1 | 1 | 0 | 1.000 | ||||
2006 Amsterdam Admirals (NFLE) | Co-Defensive Coordinator/Defensive Backs | 1 | 10 | 7 | 3 | 0 | .700 | 1 | 0 | 1 | .000 | ||||
2007 Amsterdam Admirals (NFLE) | Defensive Coordinator/Defensive Backs | 5 | 10 | 4 | 4 | 0 | .400 | ||||||||
2009 Toronto Argonauts (CFL) | East | Secondary | 4 | 18 | 3 | 15 | 0 | .167 | |||||||
2010 Montreal Alouettes (CFL) | East | Special Teams Coordinator | 1 | 18 | 12 | 6 | 0 | .667 | 2 | 2 | 0 | 1.000 | |||
2011 Omaha Nighthawks (UFL) | Special Teams | 3 | 4 | 1 | 3 | 0 | .250 | ||||||||
2012 Omaha Nighthawks (UFL) | Defensive Backs | 2 | 4 | 2 | 2 | 0 | .500 | ||||||||
2013 Saskatchewan Roughriders (CFL) | West | Defensive Backs | 2 | 18 | 11 | 7 | 0 | .611 | 3 | 3 | 0 | 1.000 | |||
2019 Saskatchewan Roughriders (CFL) | West | Assistant Defensive Backs | 1 | 18 | 13 | 5 | 0 | .722 | 1 | 0 | 1 | .000 | |||
2021 Saskatchewan Roughriders (CFL) | West | Defensive Backs | 2 | 14 | 9 | 5 | 0 | .643 | 2 | 1 | 0 | .500 | |||
5 Years (CFL) | Assistant Coach | 86 | 48 | 38 | 0 | .558 | 8 | 6 | 1 | 0 | .750 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |