EAGLE KEYSKeys, JouetteBorn: December 4, 1923 Tompkinsville, KY Died: December 20, 2012 Vancouver, BC High School: College: Western Kentucky [1941 1942L 1946L 1947L] Military Service: United States Marine Corps Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 Edmonton Eskimos (WIFU) | Assistant Coach | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | ||||
1956 Edmonton Eskimos (WIFU) | Assistant Coach | 1 | 16 | 11 | 5 | 0 | .688 | 4 | 3 | 1 | .750 | ||||
1957 Edmonton Eskimos (WIFU) | Assistant Coach | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 1 | 2 | 0 | .333 | |||
1958 Edmonton Eskimos (WIFU) | Assistant Coach | 2 | 16 | 9 | 6 | 1 | .594 | 5 | 3 | 2 | .600 | ||||
1959 Edmonton Eskimos (WIFU) | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | 4 | 2 | 2 | .500 | ||||
1960 Edmonton Eskimos (WIFU) | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | 6 | 4 | 2 | .667 | ||||
1961 Edmonton Eskimos (CFL) | Western | HEAD COACH | 2 | 16 | 10 | 5 | 1 | .656 | 2 | 1 | 1 | .500 | |||
1962 Edmonton Eskimos (CFL) | Western | HEAD COACH | 5 | 16 | 6 | 9 | 1 | .406 | |||||||
1963 Edmonton Eskimos (CFL) | Western | HEAD COACH | 5 | 16 | 2 | 14 | 0 | .125 | |||||||
1964 Saskatchewan Roughriders (CFL) | Western | Line | 3 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | |||
1965 Saskatchewan Roughriders (CFL) | Western | HEAD COACH | 3 | 16 | 8 | 7 | 1 | .531 | 1 | 0 | 1 | .000 | |||
1966 Saskatchewan Roughriders (CFL) | Western | HEAD COACH | 1 | 16 | 9 | 6 | 1 | .594 | 3 | 3 | 0 | 1.000 | |||
1967 Saskatchewan Roughriders (CFL) | Western | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | 5 | 3 | 2 | .600 | |||
1968 Saskatchewan Roughriders (CFL) | Western | HEAD COACH | 1 | 16 | 12 | 3 | 1 | .781 | 2 | 0 | 2 | .000 | |||
1969 Saskatchewan Roughriders (CFL) | Western | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 2 | 1 | .667 | |||
1970 Saskatchewan Roughriders (CFL) | Western | HEAD COACH | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 1 | 2 | .333 | |||
1971 British Columbia Lions (CFL) | Western | HEAD COACH | 4 | 16 | 6 | 9 | 1 | .406 | |||||||
1972 British Columbia Lions (CFL) | Western | HEAD COACH | 5 | 16 | 5 | 11 | 0 | .313 | |||||||
1973 British Columbia Lions (CFL) | Western | HEAD COACH | 3 | 16 | 5 | 9 | 2 | .375 | 1 | 0 | 1 | .000 | |||
1974 British Columbia Lions (CFL) | Western | HEAD COACH | 3 | 16 | 8 | 8 | 0 | .500 | 1 | 0 | 1 | .000 | |||
1975 British Columbia Lions (CFL) | Western | HEAD COACH | 1/2 | 5/4 | 6 | 1 | 5 | 0 | .167 | ||||||
16 Years (CFL) | HEAD COACH | 246 | 131 | 107 | 8 | .549 | 31 | 16 | 15 | 0 | .516 | ||||
5 Years (CFL) | Assistant Coach | 80 | 57 | 22 | 1 | .719 | 17 | 11 | 6 | 0 | .647 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |