SEAN KUGLERKugler, Sean PatrickBorn: August 9, 1966 Lockport, NY High School: DeSales Catholic (Lockport, NY) College: Texas-El Paso [1985L 1986L 1987L 1988L] Relatives: Father of Robert Kugler Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 Detroit Lions (NFL) | National | Central | Tight Ends | 5 | 16 | 2 | 14 | 0 | .125 | ||||||
2002 Detroit Lions (NFL) | National | North | Tight Ends | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
2003 Detroit Lions (NFL) | National | North | Tight Ends | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2004 Detroit Lions (NFL) | National | North | Assistant Offensive Line/Tight Ends | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2005 Detroit Lions (NFL) | National | North | Assistant Offensive Line/Tight Ends | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
2007 Buffalo Bills (NFL) | American | East | Assistant Offensive Line | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2008 Buffalo Bills (NFL) | American | East | Offensive Line | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2009 Buffalo Bills (NFL) | American | East | Offensive Line | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2010 Pittsburgh Steelers (NFL) | American | North | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2011 Pittsburgh Steelers (NFL) | American | North | Offensive Line | 2 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2012 Pittsburgh Steelers (NFL) | American | North | Offensive Line | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2018 Denver Broncos (NFL) | American | West | Offensive Line-Guards/Center | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2019 Arizona Cardinals (NFL) | National | West | Offensive Line | 4 | 16 | 5 | 10 | 1 | .344 | ||||||
2020 Arizona Cardinals (NFL) | National | West | Offensive Line | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2021 Arizona Cardinals (NFL) | National | West | Run Game Coordinator/Offensive Line | 2 | 17 | 11 | 6 | 0 | .647 | 1 | 0 | 1 | .000 | ||
15 Years (NFL) | Assistant Coach | 241 | 103 | 137 | 1 | .429 | 5 | 2 | 3 | .400 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |