ART LEWISLewis, Arthur Eber, Jr. (Pappy)Born: February 8, 1912 Middleport, OH Died: June 13, 1962 Mount Lebanon, PA High School: Middleport (OH) College: Ohio University [1932fr 1933 1934P 1935R] Draft: 1st round (9th overall) 1936 New York Giants Military Service: United States Navy Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 Cleveland Rams (NFL) | Western | Assistant Coach | 4 | 11 | 4 | 7 | 0 | .364 | |||||||
1938 Cleveland Rams (NFL) | Western | HEAD COACH | 2/2 | 5/4 | 8 | 4 | 4 | 0 | .500 | ||||||
1939 Cleveland Rams (NFL) | Western | Assistant Coach | 4 | 11 | 5 | 5 | 1 | .500 | |||||||
1940 Cleveland Rams (NFL) | Western | Assistant Coach | 4 | 11 | 4 | 6 | 1 | .409 | |||||||
1941 Cleveland Rams (NFL) | Western | Assistant Coach | 5 | 11 | 2 | 9 | 0 | .182 | |||||||
1960 Pittsburgh Steelers (NFL) | Eastern | Assistant Coach | 5 | 12 | 5 | 6 | 1 | .458 | |||||||
1961 Pittsburgh Steelers (NFL) | Eastern | Assistant Coach | 5 | 14 | 6 | 8 | 0 | .429 | |||||||
1 Year (NFL) | HEAD COACH | 8 | 4 | 4 | 0 | .500 | |||||||||
6 Years (NFL) | Assistant Coach | 70 | 26 | 41 | 3 | .393 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |