SHERMAN LEWISLewis, Sherman PaulBorn: June 29, 1942 Louisville, KY High School: duPont Manual (Louisville, KY) |
Year | College | Status |
---|---|---|
1960 | Michigan State | |
1961 | Michigan State | Lettered |
1962 | Michigan State | Lettered |
1963 | Michigan State | Lettered |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1983 San Francisco 49ers (NFL) | National | Western | Running Backs | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1984 San Francisco 49ers (NFL) | National | Western | Running Backs | 1 | 16 | 15 | 1 | 0 | .938 | 3 | 3 | 0 | 1.000 | ||
1985 San Francisco 49ers (NFL) | National | Western | Running Backs | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1986 San Francisco 49ers (NFL) | National | Western | Running Backs | 1 | 16 | 10 | 5 | 1 | .656 | 1 | 0 | 1 | .000 | ||
1987 San Francisco 49ers (NFL) | National | Western | Running Backs | 1 | 15 | 13 | 2 | 0 | .867 | 1 | 0 | 1 | .000 | ||
1988 San Francisco 49ers (NFL) | National | Western | Running Backs | 1 | 16 | 10 | 6 | 0 | .625 | 3 | 3 | 0 | 1.000 | ||
1989 San Francisco 49ers (NFL) | National | Western | Receivers | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | ||
1990 San Francisco 49ers (NFL) | National | Western | Receivers | 1 | 16 | 14 | 2 | 0 | .875 | 2 | 1 | 1 | .500 | ||
1991 San Francisco 49ers (NFL) | National | Western | Receivers | 3 | 16 | 10 | 6 | 0 | .625 | ||||||
1992 Green Bay Packers (NFL) | National | Central | Offensive Coordinator/Receivers | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
1993 Green Bay Packers (NFL) | National | Central | Offensive Coordinator/Receivers | 3 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1994 Green Bay Packers (NFL) | National | Central | Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1995 Green Bay Packers (NFL) | National | Central | Offensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
1996 Green Bay Packers (NFL) | National | Central | Offensive Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 3 | 0 | 1.000 | ||
1997 Green Bay Packers (NFL) | National | Central | Offensive Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 2 | 1 | .667 | ||
1998 Green Bay Packers (NFL) | National | Central | Offensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1999 Green Bay Packers (NFL) | National | Central | Offensive Coordinator | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2000 Minnesota Vikings (NFL) | National | Central | Offensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2001 Minnesota Vikings (NFL) | National | Central | Offensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2002 Detroit Lions (NFL) | National | North | Special Assistant-Offense | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
2003 Detroit Lions (NFL) | National | North | Offensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2004 Detroit Lions (NFL) | National | North | Offensive Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
22 Years (NFL) | Assistant Coach | 351 | 219 | 131 | 1 | .625 | 32 | 21 | 11 | .656 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |