DALE LINDSEYLindsey, Philip DaleBorn: January 18, 1943 Bedford, IN High School: Bowling Green (KY) |
Year | College | Status |
---|---|---|
1962 | Western Kentucky | Ineligible |
1961 | Kentucky | Freshmen Team |
1963 | Western Kentucky | Lettered |
1964 | Western Kentucky | Lettered |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1974 Cleveland Browns (NFL) | American | Central | Linebackers | 4 | 14 | 4 | 10 | 0 | .286 | ||||||
1975 Portland Thunder (WFL) | Western | Offensive Coordinator | 4 | 11 | 4 | 7 | 0 | .364 | |||||||
1980 Ottawa Rough Riders (CFL) | Eastern | Linebackers | 4 | 16 | 6 | 10 | 0 | .375 | |||||||
1982 Toronto Argonauts (CFL) | Eastern | Defensive Coordinator | 1 | 16 | 9 | 6 | 1 | .594 | 2 | 1 | 1 | .500 | |||
1983 Boston Breakers (USFL) | Atlantic | Linebackers | 2 | 18 | 11 | 7 | 0 | .611 | |||||||
1984 New Jersey Generals (USFL) | Eastern | Atlantic | Defensive Coordinator/Linebackers | 2 | 18 | 14 | 4 | 0 | .778 | 1 | 0 | 1 | .000 | ||
1985 New Jersey Generals (USFL) | Eastern | Defensive Coordinator/Linebackers | 2 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
1986 Green Bay Packers (NFL) | National | Central | Linebackers | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
1987 Green Bay Packers (NFL) | National | Central | Linebackers | 3 | 15 | 5 | 9 | 1 | .367 | ||||||
1990 New England Patriots (NFL) | American | Eastern | Defensive Line | 5 | 16 | 1 | 15 | 0 | .063 | ||||||
1991 Tampa Bay Buccaneers (NFL) | National | Central | Linebackers | 5 | 16 | 3 | 13 | 0 | .188 | ||||||
1992 San Diego Chargers (NFL) | American | Western | Linebackers | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
1993 San Diego Chargers (NFL) | American | Western | Linebackers | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
1994 San Diego Chargers (NFL) | American | Western | Linebackers | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
1995 San Diego Chargers (NFL) | American | Western | Linebackers | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1996 San Diego Chargers (NFL) | American | Western | Linebackers | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1997 Washington Redskins (NFL) | National | Eastern | Linebackers | 2 | 16 | 8 | 7 | 1 | .531 | ||||||
1998 Washington Redskins (NFL) | National | Eastern | Linebackers | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1999 Chicago Bears (NFL) | National | Central | Linebackers | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
2000 Chicago Bears (NFL) | National | Central | Linebackers | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
2001 Chicago Bears (NFL) | National | Central | Linebackers | 1 | 16 | 13 | 3 | 0 | .812 | 1 | 0 | 1 | .000 | ||
2002 San Diego Chargers (NFL) | American | West | Defensive Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2003 San Diego Chargers (NFL) | American | West | Defensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2004 Washington Redskins (NFL) | National | East | Linebackers | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2005 Washington Redskins (NFL) | National | East | Linebackers | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2006 Washington Redskins (NFL) | National | East | Linebackers | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
20 Years (NFL) | Assistant Coach | 317 | 135 | 180 | 2 | .429 | 9 | 4 | 5 | .444 | |||||
2 Years (CFL) | Assistant Coach | 32 | 15 | 16 | 1 | .484 | 2 | 1 | 1 | 0 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |