JOHNNY LYNNLynn, Johnnie RossBorn: December 19, 1956 Los Angeles, CA High School: John Muir (Pasadena, CA) College: UCLA [1975L 1976L 1977L 1978L] Draft: 4th round (98th overall) 1979 New York Jets Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 Tampa Bay Buccaneers (NFL) | National | Central | Defensive Backs | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
1995 Tampa Bay Buccaneers (NFL) | National | Central | Defensive Backs | 5 | 16 | 7 | 9 | 0 | .438 | ||||||
1996 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 2 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1997 New York Giants (NFL) | National | Eastern | Defensive Backs | 1 | 16 | 10 | 5 | 1 | .656 | 1 | 0 | 1 | .000 | ||
1998 New York Giants (NFL) | National | Eastern | Defensive Backs | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1999 New York Giants (NFL) | National | Eastern | Defensive Backs | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2000 New York Giants (NFL) | National | Eastern | Defensive Backs | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2001 New York Giants (NFL) | National | Eastern | Defensive Backs | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2002 New York Giants (NFL) | National | East | Defensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2003 New York Giants (NFL) | National | East | Defensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2004 Baltimore Ravens (NFL) | American | North | Secondary | 2 | 16 | 9 | 7 | 0 | .562 | ||||||
2005 Baltimore Ravens (NFL) | American | North | Secondary | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2006 San Francisco 49ers (NFL) | National | West | Secondary | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2007 San Francisco 49ers (NFL) | National | West | Secondary | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
2008 San Francisco 49ers (NFL) | National | West | Secondary | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2009 San Francisco 49ers (NFL) | National | West | Secondary | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2010 San Francisco 49ers (NFL) | National | West | Special Assistant to Head Coach/Secondary | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2011 Philadelphia Eagles (NFL) | National | East | Secondary-Cornerbacks | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2012 Oakland Raiders (NFL) | American | West | Defensive Backs | 3 | 16 | 4 | 12 | 0 | .250 | ||||||
2013 Oakland Raiders (NFL) | American | West | Defensive Backs | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2017 Denver Broncos (NFL) | American | West | Assistant Defensive Backs | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
21 Years (NFL) | Assistant Coach | 336 | 152 | 183 | 1 | .454 | 7 | 3 | 4 | .429 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |