TONY MARCIANOMarciano, TonyBorn: June 14, 1956 Scranton, PA High School: Dunmore (PA) College: Indiana (Pennsylvania) [1974 1975L 1976L 1977L] Relatives: Brother of Joe Marciano Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 Toronto Argonauts (CFL) | Eastern | Offensive Line | 3 | 18 | 7 | 11 | 0 | .389 | 1 | 0 | 1 | .000 | |||
1995 Calgary Stampeders (CFL) | North | Offensive Line | 1 | 18 | 15 | 3 | 0 | .833 | 3 | 2 | 1 | .667 | |||
1996 Calgary Stampeders (CFL) | West | Offensive Line | 1 | 18 | 13 | 5 | 0 | .722 | 1 | 0 | 1 | .000 | |||
1997 Calgary Stampeders (CFL) | West | Offensive Coordinator/Offensive Line | 2 | 18 | 10 | 8 | 0 | .556 | 1 | 0 | 1 | .000 | |||
1998 Indianapolis Colts (NFL) | American | Eastern | Tight Ends | 5 | 16 | 3 | 13 | 0 | .188 | ||||||
1999 Indianapolis Colts (NFL) | American | Eastern | Tight Ends | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2000 Indianapolis Colts (NFL) | American | Eastern | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2001 Indianapolis Colts (NFL) | American | Eastern | Tight Ends | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2002 Houston Texans (NFL) | American | South | Offensive Line | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2003 Houston Texans (NFL) | American | South | Offensive Line | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2004 Houston Texans (NFL) | American | South | Tight Ends | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2005 Houston Texans (NFL) | American | South | Tight Ends | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
8 Years (NFL) | Assistant Coach | 128 | 50 | 78 | 0 | .391 | 2 | 0 | 2 | .000 | |||||
4 Years (CFL) | Assistant Coach | 72 | 45 | 27 | 0 | .625 | 6 | 2 | 4 | 0 | .333 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |