NELSON MARTINMartin, Nelson, Jr.Born: August 24, 1958 Toronto, ON High School: College: Simon Fraser; Seneca [; 1980] Draft: 1st round (5th overall) 1981 British Columbia Lions Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Ottawa Renegades (CFL) | East | Special Teams Assistant | 4 | 18 | 5 | 13 | 0 | .278 | |||||||
2009 Saskatchewan Roughriders (CFL) | West | Defensive Backs | 1 | 18 | 10 | 7 | 1 | .583 | 2 | 1 | 1 | .500 | |||
2010 Saskatchewan Roughriders (CFL) | West | Defensive Backs | 2 | 18 | 10 | 8 | 0 | .556 | 3 | 2 | 1 | .667 | |||
2012 Hamilton Tiger-Cats (CFL) | East | Defensive Backs | 4 | 18 | 6 | 12 | 0 | .333 | |||||||
2014 Winnipeg Blue Bombers (CFL) | West | Defensive Backs | 5 | 18 | 7 | 11 | 0 | .389 | |||||||
5 Years (CFL) | Assistant Coach | 90 | 38 | 51 | 1 | .428 | 5 | 3 | 2 | 0 | .600 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |