SCOTT MCCURLEYMcCurley, Scott AlanBorn: August 1, 1980 New Castle, PA High School: Mohawk (Bessemer, PA) |
Year | College | Status |
---|---|---|
1998 | Pittsburgh | Redshirted |
1999 | Pittsburgh | Lettered |
2000 | Pittsburgh | Lettered |
2001 | Pittsburgh | Lettered |
2002 | Pittsburgh | Lettered |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
2009 Green Bay Packers (NFL) | National | North | Defensive Quality Control | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2010 Green Bay Packers (NFL) | National | North | Defensive Quality Control | 2 | 16 | 10 | 6 | 0 | .625 | 4 | 4 | 0 | 1.000 | ||
2011 Green Bay Packers (NFL) | National | North | Defensive Quality Control | 1 | 16 | 15 | 1 | 0 | .938 | 1 | 0 | 1 | .000 | ||
2012 Green Bay Packers (NFL) | National | North | Defensive Quality Control | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2013 Green Bay Packers (NFL) | National | North | Defensive Quality Control | 1 | 16 | 8 | 7 | 1 | .531 | 1 | 0 | 1 | .000 | ||
2014 Green Bay Packers (NFL) | National | North | Assistant Linebackers | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2015 Green Bay Packers (NFL) | National | North | Assistant Linebackers | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2016 Green Bay Packers (NFL) | National | North | Assistant Linebackers | 1 | 16 | 10 | 6 | 0 | .625 | 3 | 2 | 1 | .667 | ||
2017 Green Bay Packers (NFL) | National | North | Assistant Linebackers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2018 Green Bay Packers (NFL) | National | North | Defensive Assistant | 3 | 16 | 6 | 9 | 1 | .406 | ||||||
2020 Dallas Cowboys (NFL) | National | East | Linebackers | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2021 Dallas Cowboys (NFL) | National | East | Linebackers | 1 | 17 | 12 | 5 | 0 | .706 | 1 | 0 | 1 | .000 | ||
2022 Dallas Cowboys (NFL) | National | East | Linebackers | 2 | 17 | 12 | 5 | 0 | .706 | 2 | 1 | 1 | .500 | ||
13 Years (NFL) | Assistant Coach | 210 | 130 | 78 | 2 | .624 | 19 | 10 | 9 | .526 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |