JOSH MCDANIELSMcDaniels, Josh T.Born: April 22, 1976 Barberton, OH High School: McKinley (Canton, OH) College: John Carroll [1995 1996 1997 1998] Relatives: Brother of Ben McDaniels Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 New England Patriots (NFL) | American | East | Defensive Assistant | 2 | 16 | 9 | 7 | 0 | .562 | ||||||
2003 New England Patriots (NFL) | American | East | Defensive Assistant | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | ||
2004 New England Patriots (NFL) | American | East | Quarterbacks | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | ||
2004 New England Patriots (NFL) | American | East | Quarterbacks | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | ||
2005 New England Patriots (NFL) | American | East | Quarterbacks | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2006 New England Patriots (NFL) | American | East | Offensive Coordinator/Quarterbacks | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2007 New England Patriots (NFL) | American | East | Offensive Coordinator/Quarterbacks | 1 | 16 | 16 | 0 | 0 | 1.000 | 3 | 2 | 1 | .667 | ||
2008 New England Patriots (NFL) | American | East | Offensive Coordinator/Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | ||||||
2009 Denver Broncos (NFL) | American | West | HEAD COACH | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2010 Denver Broncos (NFL) | American | West | HEAD COACH | 1/2 | 4/4 | 12 | 3 | 9 | 0 | .250 | |||||
2011 St. Louis Rams (NFL) | National | West | Offensive Coordinator | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
2012 New England Patriots (NFL) | American | East | Offensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2013 New England Patriots (NFL) | American | East | Offensive Coordinator/Quarterbacks | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2014 New England Patriots (NFL) | American | East | Offensive Coordinator/Quarterbacks | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 3 | 0 | 1.000 | ||
2015 New England Patriots (NFL) | American | East | Offensive Coordinator/Quarterbacks | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2016 New England Patriots (NFL) | American | East | Offensive Coordinator/Quarterbacks | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | ||
2017 New England Patriots (NFL) | American | East | Offensive Coordinator/Quarterbacks | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 2 | 1 | .667 | ||
2018 New England Patriots (NFL) | American | East | Offensive Coordinator/Quarterbacks | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 3 | 0 | 1.000 | ||
2019 New England Patriots (NFL) | American | East | Offensive Coordinator/Quarterbacks | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2020 New England Patriots (NFL) | American | East | Offensive Coordinator/Quarterbacks | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2021 New England Patriots (NFL) | American | East | Offensive Coordinator/Quarterbacks | 2 | 17 | 10 | 7 | 0 | .588 | 1 | 0 | 1 | .000 | ||
2 Years (NFL) | HEAD COACH | 28 | 11 | 17 | 0 | .393 | |||||||||
19 Years (NFL) | Assistant Coach | 305 | 217 | 88 | 0 | .711 | 37 | 28 | 9 | .757 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |