JIM MCNALLYMcNally, JimBorn: December 13, 1943 Buffalo, NY High School: West (Kenmore, NY) College: Buffalo [1961 1962L 1963L 1964L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 Cincinnati Bengals (NFL) | American | Central | Offensive Line | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1981 Cincinnati Bengals (NFL) | American | Central | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
1982 Cincinnati Bengals (NFL) | American | Offensive Line | 3 | 9 | 7 | 2 | 0 | .778 | 1 | 0 | 1 | .000 | |||
1983 Cincinnati Bengals (NFL) | American | Central | Offensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1984 Cincinnati Bengals (NFL) | American | Central | Offensive Line/Running Game | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
1985 Cincinnati Bengals (NFL) | American | Central | Offensive Line/Running Game | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
1986 Cincinnati Bengals (NFL) | American | Central | Offensive Line/Running Game | 2 | 16 | 10 | 6 | 0 | .625 | ||||||
1987 Cincinnati Bengals (NFL) | American | Central | Offensive Line/Running Game | 4 | 15 | 4 | 11 | 0 | .267 | ||||||
1988 Cincinnati Bengals (NFL) | American | Central | Offensive Line/Running Game | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
1989 Cincinnati Bengals (NFL) | American | Central | Offensive Line/Running Game | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
1990 Cincinnati Bengals (NFL) | American | Central | Offensive Line/Running Game | 1 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1991 Cincinnati Bengals (NFL) | American | Central | Offensive Line/Running Game | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
1992 Cincinnati Bengals (NFL) | American | Central | Offensive Line | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1993 Cincinnati Bengals (NFL) | American | Central | Offensive Line | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
1994 Cincinnati Bengals (NFL) | American | Central | Offensive Line | 3 | 16 | 3 | 13 | 0 | .188 | ||||||
1995 Carolina Panthers (NFL) | National | Western | Offensive Line | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1996 Carolina Panthers (NFL) | National | Western | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1997 Carolina Panthers (NFL) | National | Western | Offensive Line | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
1998 Carolina Panthers (NFL) | National | Western | Offensive Line | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
1999 New York Giants (NFL) | National | Eastern | Offensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2000 New York Giants (NFL) | National | Eastern | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2001 New York Giants (NFL) | National | Eastern | Offensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2002 New York Giants (NFL) | National | East | Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2003 New York Giants (NFL) | National | East | Offensive Line | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2004 Buffalo Bills (NFL) | American | East | Offensive Line | 3 | 16 | 9 | 7 | 0 | .562 | ||||||
2005 Buffalo Bills (NFL) | American | East | Offensive Line | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
2006 Buffalo Bills (NFL) | American | East | Offensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2007 Buffalo Bills (NFL) | American | East | Offensive Line | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
28 Years (NFL) | Assistant Coach | 440 | 202 | 238 | 0 | .459 | 15 | 8 | 7 | .533 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |