DENNIS MCPHEEMcPhee, DennisBorn: March 3, 1958 High School: College: St. Marys (Nova Scotia) [1977 1978 1979 1980 1981 1982] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 Hamilton Tiger-Cats (CFL) | North | Linebackers | 4 | 18 | 8 | 10 | 0 | .444 | 1 | 0 | 1 | .000 | |||
1996 Hamilton Tiger-Cats (CFL) | East | Linebackers | 3 | 18 | 8 | 10 | 0 | .444 | 1 | 0 | 1 | .000 | |||
1997 Hamilton Tiger-Cats (CFL) | East | Linebackers | 4 | 18 | 2 | 16 | 0 | .111 | |||||||
1998 Hamilton Tiger-Cats (CFL) | East | Defensive Line | 1 | 18 | 12 | 5 | 1 | .694 | 2 | 1 | 1 | .500 | |||
1999 Hamilton Tiger-Cats (CFL) | East | Defensive Line | 2 | 18 | 11 | 7 | 0 | .611 | 3 | 3 | 0 | 1.000 | |||
2000 Hamilton Tiger-Cats (CFL) | East | Defensive Line | 2 | 18 | 9 | 9 | 0 | .500 | 1 | 0 | 1 | .000 | |||
2001 Hamilton Tiger-Cats (CFL) | East | Defensive Line | 2 | 18 | 11 | 7 | 0 | .611 | 2 | 1 | 1 | .500 | |||
2002 Hamilton Tiger-Cats (CFL) | East | Defensive Line | 3 | 18 | 7 | 11 | 0 | .389 | |||||||
2004 Hamilton Tiger-Cats (CFL) | East | Defensive Front | 3 | 18 | 9 | 8 | 1 | .528 | 1 | 0 | 1 | .000 | |||
2005 Hamilton Tiger-Cats (CFL) | East | Defensive Front | 4 | 18 | 5 | 13 | 0 | .278 | |||||||
2006 Hamilton Tiger-Cats (CFL) | East | Defensive Front | 4 | 18 | 4 | 14 | 0 | .222 | |||||||
2013 Hamilton Tiger-Cats (CFL) | East | Defensive Line | 2 | 18 | 10 | 8 | 0 | .556 | 3 | 2 | 1 | .667 | |||
2014 Hamilton Tiger-Cats (CFL) | East | Defensive Line | 1 | 18 | 9 | 9 | 0 | .500 | 2 | 1 | 1 | .500 | |||
2015 Hamilton Tiger-Cats (CFL) | East | Defensive Line | 2 | 18 | 10 | 8 | 0 | .556 | 2 | 1 | 1 | .500 | |||
2016 Hamilton Tiger-Cats (CFL) | East | Defensive Line | 2 | 18 | 7 | 11 | 0 | .389 | 1 | 0 | 1 | .000 | |||
2017 Hamilton Tiger-Cats (CFL) | East | Defensive Line | 3 | 18 | 6 | 12 | 0 | .333 | |||||||
2018 Hamilton Tiger-Cats (CFL) | East | Defensive Line | 2 | 18 | 8 | 10 | 0 | .444 | 2 | 1 | 1 | .500 | |||
17 Years (CFL) | Assistant Coach | 306 | 136 | 168 | 2 | .448 | 21 | 10 | 11 | 0 | .476 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |