ANDY MOELLERMoeller, AndyBorn: June 15, 1964 Grand Rapids, MI High School: Pioneer (Ann Arbor, MI) College: Michigan [1982R 1983L 1984L 1985L 1986L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Baltimore Ravens (NFL) | American | North | Assistant Offensive Line | 2 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
2009 Baltimore Ravens (NFL) | American | North | Assistant Offensive Line | 2 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
2010 Baltimore Ravens (NFL) | American | North | Assistant Offensive Line | 2 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2011 Baltimore Ravens (NFL) | American | North | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2012 Baltimore Ravens (NFL) | American | North | Offensive Line | 1 | 16 | 10 | 6 | 0 | .625 | 4 | 4 | 0 | 1.000 | ||
2013 Baltimore Ravens (NFL) | American | North | Offensive Line | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2014 Cleveland Browns (NFL) | American | North | Offensive Line | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2015 Cleveland Browns (NFL) | American | North | Offensive Line | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
8 Years (NFL) | Assistant Coach | 128 | 72 | 56 | 0 | .563 | 13 | 9 | 4 | .692 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |