TODD MONKENMonken, ToddBorn: February 2, 1966 Wheaton, IL High School: College: Knox [1987 1988 1989] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Jacksonville Jaguars (NFL) | American | South | Wide Receivers | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2008 Jacksonville Jaguars (NFL) | American | South | Wide Receivers | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2009 Jacksonville Jaguars (NFL) | American | South | Wide Receivers | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2010 Jacksonville Jaguars (NFL) | American | South | Wide Receivers | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2016 Tampa Bay Buccaneers (NFL) | National | South | Offensive Coordinator/Wide Receivers | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2017 Tampa Bay Buccaneers (NFL) | National | South | Offensive Coordinator/Wide Receivers | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2018 Tampa Bay Buccaneers (NFL) | National | South | Offensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2019 Cleveland Browns (NFL) | American | North | Offensive Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
8 Years (NFL) | Assistant Coach | 128 | 56 | 72 | 0 | .438 | 2 | 1 | 1 | .500 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |