RAHEEM MORRISMorris, Dejohnold RaheemBorn: September 3, 1976 Houston, TX High School: Irvington (NJ) |
Year | College | Status |
---|---|---|
1994 | Hofstra | |
1995 | Hofstra | |
1996 | Hofstra | |
1997 | Hofstra |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
2002 Tampa Bay Buccaneers (NFL) | National | South | Defensive Quality Control | 1 | 16 | 12 | 4 | 0 | .750 | 3 | 3 | 0 | 1.000 | ||
2003 Tampa Bay Buccaneers (NFL) | National | South | Defensive Assistant | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2004 Tampa Bay Buccaneers (NFL) | National | South | Assistant Defensive Backs | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2005 Tampa Bay Buccaneers (NFL) | National | South | Assistant Defensive Backs | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2007 Tampa Bay Buccaneers (NFL) | National | South | Defensive Backs | 1 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
2008 Tampa Bay Buccaneers (NFL) | National | South | Defensive Backs | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
2009 Tampa Bay Buccaneers (NFL) | National | South | HEAD COACH | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
2010 Tampa Bay Buccaneers (NFL) | National | South | HEAD COACH | 3 | 16 | 10 | 6 | 0 | .625 | ||||||
2011 Tampa Bay Buccaneers (NFL) | National | South | HEAD COACH | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2012 Washington Redskins (NFL) | National | East | Defensive Backs | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2013 Washington Redskins (NFL) | National | East | Defensive Backs | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
2014 Washington Redskins (NFL) | National | East | Defensive Backs | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2015 Atlanta Falcons (NFL) | National | South | Assistant Head Coach/Defensive Passing Game Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2016 Atlanta Falcons (NFL) | National | South | Assistant Head Coach/Wide Receivers | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
2017 Atlanta Falcons (NFL) | National | South | Assistant Head Coach/Wide Receivers/Offensive Passing Game Coordinator | 3 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2018 Atlanta Falcons (NFL) | National | South | Assistant Head Coach/Wide Receivers/Offensive Passing Game Coordinator | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2019 Atlanta Falcons (NFL) | National | South | Assistant Head Coach/Wide Receivers/Offensive Passing Game Coordinator | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2020 Atlanta Falcons (NFL) | National | South | Defensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2021 Los Angeles Rams (NFL) | National | West | Defensive Coordinator | 1 | 17 | 12 | 5 | 0 | .706 | 4 | 4 | 0 | 1.000 | ||
2022 Los Angeles Rams (NFL) | National | West | Defensive Coordinator | ||||||||||||
3 Years (NFL) | HEAD COACH | 48 | 17 | 31 | 0 | .354 | |||||||||
16 Years (NFL) | Assistant Coach | 257 | 129 | 128 | 0 | .502 | 15 | 10 | 5 | .667 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |