LARRY PASQUALEPasquale, Larry J.Born: April 21, 1941 New York, NY High School: Lafayette (Brooklyn, NY) College: Bridgeport [1960 1961 1962 1963] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 Montreal Alouettes (CFL) | Eastern | Assistant Coach | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 2 | 0 | 1.000 | |||
1978 Montreal Alouettes (CFL) | Eastern | Assistant Coach | 2 | 16 | 8 | 7 | 1 | .531 | 3 | 2 | 1 | .667 | |||
1979 Detroit Lions (NFL) | National | Central | Special Teams | 5 | 16 | 2 | 14 | 0 | .125 | ||||||
1980 New York Jets (NFL) | American | Eastern | Receivers | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1981 New York Jets (NFL) | American | Eastern | Special Teams | 2 | 16 | 10 | 5 | 1 | .656 | 1 | 0 | 1 | .000 | ||
1982 New York Jets (NFL) | American | Special Teams | 6 | 9 | 6 | 3 | 0 | .667 | 3 | 2 | 1 | .667 | |||
1983 New York Jets (NFL) | American | Eastern | Special Teams | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1984 New York Jets (NFL) | American | Eastern | Special Teams | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1985 New York Jets (NFL) | American | Eastern | Special Teams | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1986 New York Jets (NFL) | American | Eastern | Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1987 New York Jets (NFL) | American | Eastern | Special Teams | 5 | 15 | 6 | 9 | 0 | .400 | ||||||
1988 New York Jets (NFL) | American | Eastern | Special Teams | 4 | 16 | 8 | 7 | 1 | .531 | ||||||
1989 New York Jets (NFL) | American | Eastern | Special Teams | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1990 San Diego Chargers (NFL) | American | Western | Special Teams Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1991 San Diego Chargers (NFL) | American | Western | Special Teams Coordinator | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1992 Philadelphia Eagles (NFL) | National | Eastern | Special Teams Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
1993 Philadelphia Eagles (NFL) | National | Eastern | Special Teams Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1994 Philadelphia Eagles (NFL) | National | Eastern | Special Teams Coordinator | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1995 Jacksonville Jaguars (NFL) | American | Central | Special Teams Coordinator | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1996 Jacksonville Jaguars (NFL) | American | Central | Special Teams Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | 3 | 2 | 1 | .667 | ||
1997 Jacksonville Jaguars (NFL) | American | Central | Special Teams Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1998 Jacksonville Jaguars (NFL) | American | Central | Special Teams Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
1999 Jacksonville Jaguars (NFL) | American | Central | Special Teams Coordinator | 1 | 16 | 14 | 2 | 0 | .875 | 2 | 1 | 1 | .500 | ||
2000 St. Louis Rams (NFL) | National | Western | Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
22 Years (NFL) | Assistant Coach | 344 | 170 | 172 | 2 | .497 | 18 | 8 | 10 | .444 | |||||
2 Years (CFL) | Assistant Coach | 32 | 19 | 12 | 1 | .609 | 5 | 4 | 1 | 0 | .800 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |