JOHN PAYNEPayne, John D.Born: May 15, 1933 Schoolton, OK Died: May 18, 2019 Willow Park, TX High School: College: Oklahoma State [1951L 1952L 1953L 1954L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 Edmonton Eskimos (CFL) | Western | Assistant Coach | 3 | 16 | 8 | 7 | 1 | .531 | 1 | 0 | 1 | .000 | |||
1969 Edmonton Eskimos (CFL) | Western | Assistant Coach | 4 | 16 | 5 | 11 | 0 | .313 | |||||||
1970 Winnipeg Blue Bombers (CFL) | Western | Assistant Coach | 5 | 16 | 2 | 14 | 0 | .125 | |||||||
1971 Saskatchewan Roughriders (CFL) | Western | Assistant Coach | 1 | 16 | 9 | 6 | 1 | .594 | 3 | 1 | 2 | 0 | .333 | ||
1972 Saskatchewan Roughriders (CFL) | Western | Assistant Coach | 3 | 16 | 8 | 8 | 0 | .500 | 3 | 2 | 1 | .667 | |||
1973 Saskatchewan Roughriders (CFL) | Western | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | |||
1974 Saskatchewan Roughriders (CFL) | Western | HEAD COACH | 2 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | |||
1975 Saskatchewan Roughriders (CFL) | Western | HEAD COACH | 2 | 16 | 10 | 5 | 1 | .656 | 2 | 1 | 1 | .500 | |||
1976 Saskatchewan Roughriders (CFL) | Western | HEAD COACH | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | |||
1977 Detroit Lions (NFL) | National | Central | Offensive Line | 3 | 14 | 6 | 8 | 0 | .429 | ||||||
1979 Hamilton Tiger-Cats (CFL) | Eastern | HEAD COACH/Offensive Coordimator | 3 | 16 | 6 | 10 | 0 | .375 | 1 | 0 | 1 | .000 | |||
1980 Hamilton Tiger-Cats (CFL) | Eastern | HEAD COACH/Offensive Coordinator | 1 | 16 | 8 | 7 | 1 | .531 | 2 | 1 | 1 | .500 | |||
1983 Chicago Blitz (USFL) | Central | Offensive Line | 2 | 18 | 12 | 6 | 0 | .667 | 1 | 0 | 1 | .000 | |||
1984 Arizona Wranglers (USFL) | Western | Pacific | Offensive Line | 2 | 18 | 10 | 8 | 0 | .556 | 3 | 2 | 1 | .667 | ||
1992 Toronto Argonauts (CFL) | Eastern | Offensive Line | 4 | 18 | 6 | 12 | 0 | .333 | |||||||
1993 Sacramento Gold Miners (CFL) | Western | Offensive Line | 5 | 18 | 6 | 12 | 0 | .333 | |||||||
1994 British Columbia Lions (CFL) | Western | Offensive Coordinator | 3 | 18 | 11 | 6 | 1 | .639 | 3 | 3 | 0 | 1.000 | |||
1995 Winnipeg Blue Bombers (CFL) | North | Defensive Line | 5 | 18 | 7 | 11 | 0 | .389 | 1 | 0 | 1 | .000 | |||
1996 London Monarchs (WLAF) | Offensive Line | 5 | 10 | 4 | 6 | 0 | .400 | ||||||||
1997 Frankfurt Galaxy (WLAF) | Offensive Coordinator/Quarterbacks/Wide Receivers | 5 | 10 | 4 | 6 | 0 | .400 | ||||||||
1 Year (NFL) | Assistant Coach | 14 | 6 | 8 | 0 | .429 | |||||||||
6 Years (CFL) | HEAD COACH | 96 | 54 | 40 | 2 | .573 | 11 | 5 | 6 | 0 | .455 | ||||
9 Years (CFL) | Assistant Coach | 152 | 62 | 87 | 3 | .418 | 11 | 6 | 5 | 0 | .545 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |