LARRY PECCATIELLOPeccatiello, Lawrence A.Born: December 21, 1935 Newark, NJ High School: Barringer (Newark, NJ) |
Year | College | Status |
---|---|---|
1954 | William & Mary | Roster |
1955 | William & Mary | Roster |
1956 | William & Mary | Roster |
1957 | William & Mary | Roster |
Military Service: United States Army |
Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1972 Houston Oilers (NFL) | American | Central | Linebackers | 4 | 14 | 1 | 13 | 0 | .071 | ||||||
1973 Houston Oilers (NFL) | American | Central | Linebackers | 4 | 14 | 1 | 13 | 0 | .071 | ||||||
1974 Houston Oilers (NFL) | American | Central | Linebackers | 2 | 14 | 7 | 7 | 0 | .500 | ||||||
1975 Houston Oilers (NFL) | American | Central | Linebackers | 3 | 14 | 10 | 4 | 0 | .714 | ||||||
1976 Seattle Seahawks (NFL) | National | Western | Linebackers | 5 | 14 | 2 | 12 | 0 | .143 | ||||||
1977 Seattle Seahawks (NFL) | American | Western | Linebackers | 4 | 14 | 5 | 9 | 0 | .357 | ||||||
1978 Seattle Seahawks (NFL) | American | Western | Linebackers | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
1979 Seattle Seahawks (NFL) | American | Western | Linebackers | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
1980 Seattle Seahawks (NFL) | American | Western | Linebackers | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1981 Washington Redskins (NFL) | National | Eastern | Linebackers | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
1982 Washington Redskins (NFL) | National | Linebackers | 1 | 9 | 8 | 1 | 0 | .889 | 4 | 4 | 0 | 1.000 | |||
1983 Washington Redskins (NFL) | National | Eastern | Linebackers | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 2 | 1 | .667 | ||
1984 Washington Redskins (NFL) | National | Eastern | Defensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1985 Washington Redskins (NFL) | National | Eastern | Defensive Coordinator | 3 | 16 | 10 | 6 | 0 | .625 | ||||||
1986 Washington Redskins (NFL) | National | Eastern | Defensive Coordinator | 2 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
1987 Washington Redskins (NFL) | National | Eastern | Defensive Coordinator | 1 | 15 | 11 | 4 | 0 | .733 | 3 | 3 | 0 | 1.000 | ||
1988 Washington Redskins (NFL) | National | Eastern | Defensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1989 Washington Redskins (NFL) | National | Eastern | Defensive Coordinator | 3 | 16 | 10 | 6 | 0 | .625 | ||||||
1990 Washington Redskins (NFL) | National | Eastern | Defensive Coordinator | 3 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1991 Washington Redskins (NFL) | National | Eastern | Defensive Coordinator | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | ||
1992 Washington Redskins (NFL) | National | Eastern | Defensive Coordinator | 3 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1993 Washington Redskins (NFL) | National | Eastern | Assistant Head Coach | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1994 Cincinnati Bengals (NFL) | American | Central | Defensive Coordinator | 3 | 16 | 3 | 13 | 0 | .188 | ||||||
1995 Cincinnati Bengals (NFL) | American | Central | Defensive Coordinator | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
1996 Cincinnati Bengals (NFL) | American | Central | Defensive Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1997 Detroit Lions (NFL) | National | Central | Defensive Coordinator | 3 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1998 Detroit Lions (NFL) | National | Central | Defensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1999 Detroit Lions (NFL) | National | Central | Defensive Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | 1 | 0 | 1 | .000 | ||
2000 Detroit Lions (NFL) | National | Central | Defensive Coordinator | 4 | 16 | 9 | 7 | 0 | .563 | ||||||
29 Years (NFL) | Assistant Coach | 444 | 225 | 219 | 0 | .507 | 23 | 16 | 7 | .696 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |