SKIP PEETEPeete, Willie, IIIBorn: January 30, 1963 Mesa, AZ High School: Sahuaro (Tucson, AZ) |
Year | College | Status |
---|
1981 | Arizona | Lettered |
1982 | Arizona | Lettered |
1983 | Kansas | Ineligible |
1984 | Kansas | Lettered |
1985 | Kansas | Lettered |
Relatives: Son of Willie Peete; brother of Rodney Peete | ||
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1998 Oakland Raiders (NFL) | American | Western | Running Backs | 2 | 16 | 8 | 8 | 0 | .500 | |
1999 Oakland Raiders (NFL) | American | Western | Running Backs | 4 | 16 | 8 | 8 | 0 | .500 | |
2000 Oakland Raiders (NFL) | American | Western | Running Backs | 1 | 16 | 12 | 4 | 0 | .750 | |
2001 Oakland Raiders (NFL) | American | Western | Running Backs | 1 | 16 | 10 | 6 | 0 | .625 | |
2002 Oakland Raiders (NFL) | American | West | Running Backs | 1 | 16 | 11 | 5 | 0 | .688 | |
2003 Oakland Raiders (NFL) | American | West | Running Backs | 3 | 16 | 4 | 12 | 0 | .250 | |
2004 Oakland Raiders (NFL) | American | West | Running Backs | 4 | 16 | 5 | 11 | 0 | .313 | |
2005 Oakland Raiders (NFL) | American | West | Running Backs | 4 | 16 | 4 | 12 | 0 | .250 | |
2006 Oakland Raiders (NFL) | American | West | Running Backs | 4 | 16 | 2 | 14 | 0 | .125 | |
2007 Dallas Cowboys (NFL) | National | East | Running Backs | 1 | 16 | 13 | 3 | 0 | .813 | |
2008 Dallas Cowboys (NFL) | National | East | Running Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
2009 Dallas Cowboys (NFL) | National | East | Running Backs | 1 | 16 | 11 | 5 | 0 | .688 | |
2010 Dallas Cowboys (NFL) | National | East | Running Backs | 3 | 16 | 6 | 10 | 0 | .375 | |
2011 Dallas Cowboys (NFL) | National | East | Running Backs | 3 | 16 | 8 | 8 | 0 | .500 | |
2012 Dallas Cowboys (NFL) | National | East | Running Backs | 3 | 16 | 8 | 8 | 0 | .500 | |
2013 Chicago Bears (NFL) | National | North | Running Backs | 2 | 16 | 8 | 8 | 0 | .500 | |
2014 Chicago Bears (NFL) | National | North | Running Backs | 4 | 16 | 5 | 11 | 0 | .313 | |
2016 Los Angeles Rams (NFL) | National | West | Running Backs | 3 | 16 | 4 | 12 | 0 | .250 | |
2017 Los Angeles Rams (NFL) | National | West | Running Backs | 1 | 16 | 11 | 5 | 0 | .688 | |
2018 Los Angeles Rams (NFL) | National | West | Running Backs | 1 | 16 | 13 | 3 | 0 | .813 | |
2019 Los Angeles Rams (NFL) | National | West | Running Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
2020 Dallas Cowboys (NFL) | National | East | Running Backs | 3 | 16 | 6 | 10 | 0 | .375 | |
2021 Dallas Cowboys (NFL) | National | East | Running Backs | 1 | 17 | 12 | 5 | 0 | .706 | |
2022 Dallas Cowboys (NFL) | National | East | Running Backs | 2 | 17 | 12 | 5 | 0 | .706 | |
24 Years (NFL) | Assistant Coach | 386 | 199 | 187 | 0 | .516 | ||||
PLAYOFFS | ||||||||||
2000 Oakland Raiders (NFL) | American | Western | Running Backs | 2 | 1 | 1 | .500 | |||
2001 Oakland Raiders (NFL) | American | Western | Running Backs | 2 | 1 | 1 | .500 | |||
2002 Oakland Raiders (NFL) | American | West | Running Backs | 3 | 2 | 1 | .667 | |||
2007 Dallas Cowboys (NFL) | National | East | Running Backs | 1 | 0 | 1 | .000 | |||
2009 Dallas Cowboys (NFL) | National | East | Running Backs | 2 | 1 | 1 | .500 | |||
2017 Los Angeles Rams (NFL) | National | West | Running Backs | 1 | 0 | 1 | .000 | |||
2018 Los Angeles Rams (NFL) | National | West | Running Backs | 3 | 2 | 1 | .667 | |||
2021 Dallas Cowboys (NFL) | National | East | Running Backs | 1 | 0 | 1 | .000 | |||
2022 Dallas Cowboys (NFL) | National | East | Running Backs | 2 | 1 | 1 | .500 | |||
9 Years (NFL) | Assistant Coach | 17 | 8 | 9 | .471 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 9, 2023 |