JOE PENDRYPendry, Joseph BryanBorn: August 5, 1947 Matheny, WV High School: Oceana (WV) |
Year | College | Status |
---|---|---|
1966 | West Virginia | Lettered |
1967 | West Virginia | |
1968 | West Virginia | Did Not Play |
1969 | West Virginia | Did Not Play |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1983 Philadelphia Stars (USFL) | Atlantic | Offensive Coordinator/Quarterbacks/Receivers | 1 | 18 | 15 | 3 | 0 | .833 | 2 | 1 | 1 | .500 | |||
1984 Pittsburgh Maulers (USFL) | Eastern | Atlantic | HEAD COACH | 4 | 18 | 3 | 15 | 0 | .167 | ||||||
1985 Cleveland Browns (NFL) | American | Central | Offensive Coordinator | 1 | 16 | 8 | 8 | 0 | .500 | 1 | 0 | 1 | .000 | ||
1986 Cleveland Browns (NFL) | American | Central | Running Backs | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1987 Cleveland Browns (NFL) | American | Central | Running Backs | 1 | 15 | 10 | 5 | 0 | .667 | 2 | 1 | 1 | .500 | ||
1988 Cleveland Browns (NFL) | American | Central | Running Backs | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1989 Kansas City Chiefs (NFL) | American | Western | Offensive Coordinator/Quarterbacks | 2 | 16 | 8 | 7 | 1 | .531 | ||||||
1990 Kansas City Chiefs (NFL) | American | Western | Offensive Coordinator/Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1991 Kansas City Chiefs (NFL) | American | Western | Offensive Coordinator/Quarterbacks | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1992 Kansas City Chiefs (NFL) | American | Western | Offensive Coordinator/Quarterbacks | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1993 Chicago Bears (NFL) | National | Central | Running Backs | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1994 Chicago Bears (NFL) | National | Central | Running Backs | 4 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1995 Carolina Panthers (NFL) | National | Western | Offensive Coordinator | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1996 Carolina Panthers (NFL) | National | Western | Offensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1997 Carolina Panthers (NFL) | National | Western | Offensive Coordinator | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
1998 Buffalo Bills (NFL) | American | Eastern | Offensive Coordinator | 3 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1999 Buffalo Bills (NFL) | American | Eastern | Offensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2000 Buffalo Bills (NFL) | American | Eastern | Offensive Coordinator | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2001 Washington Redskins (NFL) | National | Eastern | Offensive Line | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2004 Houston Texans (NFL) | American | South | Offensive Line-Guards/Centers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2005 Houston Texans (NFL) | American | South | Offensive Line-Centers/Guards | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
19 Years (NFL) | Assistant Coach | 303 | 167 | 135 | 1 | .553 | 16 | 5 | 11 | .313 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |