DARREN PERRYPerry, DarrenBorn: December 29, 1968 Norfolk, VA High School: Deep Creek (Chesapeake, VA) College: Penn State [1988L 1989L 1990L 1991L] Draft: 8th round (203rd overall) 1992 Pittsburgh Steelers Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 Cincinnati Bengals (NFL) | American | North | Safeties | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
2003 Pittsburgh Steelers (NFL) | American | North | Assistant Defensive Backs | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2004 Pittsburgh Steelers (NFL) | American | North | Assistant Defensive Backs | 1 | 16 | 15 | 1 | 0 | .938 | 2 | 1 | 1 | .500 | ||
2005 Pittsburgh Steelers (NFL) | American | North | Assistant Defensive Backs | 2 | 16 | 11 | 5 | 0 | .688 | 4 | 4 | 0 | 1.000 | ||
2006 Pittsburgh Steelers (NFL) | American | North | Defensive Backs | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2007 Oakland Raiders (NFL) | American | West | Defensive Backs | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2008 Oakland Raiders (NFL) | American | West | Defensive Backs | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
2009 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2010 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 2 | 16 | 10 | 6 | 0 | .625 | 4 | 4 | 0 | 1.000 | ||
2011 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 1 | 16 | 15 | 1 | 0 | .938 | 1 | 0 | 1 | .000 | ||
2012 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 1 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2013 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 1 | 16 | 8 | 7 | 1 | .531 | 1 | 0 | 1 | .000 | ||
2014 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2015 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2016 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 1 | 16 | 10 | 6 | 0 | .625 | 3 | 2 | 1 | .667 | ||
2017 Green Bay Packers (NFL) | National | North | Secondary-Safeties | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
16 Years (NFL) | Assistant Coach | 256 | 145 | 110 | 1 | .568 | 22 | 14 | 8 | .636 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |