WADE PHILLIPSPhillips, Harold WadeBorn: June 21, 1947 Orange, TX High School: Port Neches-Groves (Port Neches, TX) |
Year | College | Status |
---|---|---|
1965 | Houston | |
1966 | Houston | Lettered |
1967 | Houston | Lettered |
1968 | Houston | Lettered |
Relatives: Son of Bum Phillips; father of Wes Phillips |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1976 Houston Oilers (NFL) | American | Central | Linebackers | 4 | 14 | 5 | 9 | 0 | .357 | |
1977 Houston Oilers (NFL) | American | Central | Defensive Line | 2 | 14 | 8 | 6 | 0 | .571 | |
1978 Houston Oilers (NFL) | American | Central | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | |
1979 Houston Oilers (NFL) | American | Central | Defensive Line | 2 | 16 | 11 | 5 | 0 | .688 | |
1980 Houston Oilers (NFL) | American | Central | Defensive Line | 2 | 16 | 11 | 5 | 0 | .688 | |
1981 New Orleans Saints (NFL) | National | Western | Defensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | |
1982 New Orleans Saints (NFL) | National | Defensive Coordinator | 9 | 9 | 4 | 5 | 0 | .444 | ||
1983 New Orleans Saints (NFL) | National | Western | Defensive Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
1984 New Orleans Saints (NFL) | National | Western | Defensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | |
1985 New Orleans Saints (NFL) | National | Western | Defensive Coordinator | 3 | 16 | 5 | 11 | 0 | .313 | |
1985 New Orleans Saints (NFL) | National | Western | HEAD COACH | 2/2 | 3/3 | 4 | 1 | 3 | 0 | .250 |
1986 Philadelphia Eagles (NFL) | National | Eastern | Defensive Coordinator/Linebackers | 4 | 16 | 5 | 10 | 1 | .344 | |
1987 Philadelphia Eagles (NFL) | National | Eastern | Defensive Coordinator/Linebackers | 4 | 15 | 7 | 8 | 0 | .467 | |
1988 Philadelphia Eagles (NFL) | National | Eastern | Defensive Coordinator/Linebackers | 1 | 16 | 10 | 6 | 0 | .625 | |
1989 Denver Broncos (NFL) | American | Western | Defensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | |
1990 Denver Broncos (NFL) | American | Western | Defensive Coordinator | 5 | 16 | 5 | 11 | 0 | .313 | |
1991 Denver Broncos (NFL) | American | Western | Defensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | |
1992 Denver Broncos (NFL) | American | Western | Defensive Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
1993 Denver Broncos (NFL) | American | Western | HEAD COACH | 3 | 16 | 9 | 7 | 0 | .563 | |
1994 Denver Broncos (NFL) | American | Western | HEAD COACH | 4 | 16 | 7 | 9 | 0 | .438 | |
1995 Buffalo Bills (NFL) | American | Eastern | Offensive Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | |
1996 Buffalo Bills (NFL) | American | Eastern | Defensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
1997 Buffalo Bills (NFL) | American | Eastern | Defensive Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | |
1998 Buffalo Bills (NFL) | American | Eastern | HEAD COACH | 3 | 16 | 10 | 6 | 0 | .625 | |
1999 Buffalo Bills (NFL) | American | Eastern | HEAD COACH | 2 | 16 | 11 | 5 | 0 | .688 | |
2000 Buffalo Bills (NFL) | American | Eastern | HEAD COACH | 4 | 16 | 8 | 8 | 0 | .500 | |
2002 Atlanta Falcons (NFL) | National | South | Defensive Coordinator | 2 | 16 | 9 | 6 | 1 | .594 | |
2003 Atlanta Falcons (NFL) | National | South | Defensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | |
2003 Atlanta Falcons (NFL) | National | South | HEAD COACH | 2/2 | 4/4 | 3 | 2 | 1 | 0 | .667 |
2004 San Diego Chargers (NFL) | American | West | Defensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | |
2005 San Diego Chargers (NFL) | American | West | Defensive Coordinator | 3 | 16 | 9 | 7 | 0 | .562 | |
2006 San Diego Chargers (NFL) | American | West | Defensive Coordinator | 1 | 16 | 14 | 2 | 0 | .875 | |
2007 Dallas Cowboys (NFL) | National | East | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .813 | |
2008 Dallas Cowboys (NFL) | National | East | HEAD COACH | 3 | 16 | 9 | 7 | 0 | .563 | |
2009 Dallas Cowboys (NFL) | National | East | HEAD COACH | 1 | 16 | 11 | 5 | 0 | .688 | |
2010 Dallas Cowboys (NFL) | National | East | HEAD COACH | 1/2 | 4/3 | 8 | 1 | 7 | 0 | .125 |
2011 Houston Texans (NFL) | American | South | Defensive Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | |
2012 Houston Texans (NFL) | American | South | Defensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | |
2013 Houston Texans (NFL) | American | South | HEAD COACH | 2/2 | 4/4 | 3 | 0 | 3 | 0 | .000 |
2013 Houston Texans (NFL) | American | South | Defensive Coordinator | 4 | 16 | 2 | 14 | 0 | .125 | |
2015 Denver Broncos (NFL) | American | West | Defensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | |
2016 Denver Broncos (NFL) | American | West | Defensive Coordinator | 3 | 16 | 9 | 7 | 0 | .563 | |
2017 Los Angeles Rams (NFL) | National | West | Defensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | |
2018 Los Angeles Rams (NFL) | National | West | Defensive Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | |
2019 Los Angeles Rams (NFL) | National | West | Defensive Coordinator | 3 | 16 | 9 | 7 | 0 | .563 | |
2023 Houston Roughnecks (XFL) | South | HEAD COACH | 1 | 10 | 7 | 3 | 0 | .700 | ||
12 Years (NFL) | HEAD COACH | 146 | 82 | 64 | 0 | .562 | ||||
33 Years (NFL) | Assistant Coach | 516 | 284 | 230 | 2 | .552 | ||||
PLAYOFFS | ||||||||||
1978 Houston Oilers (NFL) | American | Central | Defensive Line | 3 | 2 | 1 | .667 | |||
1979 Houston Oilers (NFL) | American | Central | Defensive Line | 3 | 2 | 1 | .667 | |||
1980 Houston Oilers (NFL) | American | Central | Defensive Line | 1 | 0 | 1 | .000 | |||
1988 Philadelphia Eagles (NFL) | National | Eastern | Defensive Coordinator/Linebackers | 1 | 0 | 1 | .000 | |||
1989 Denver Broncos (NFL) | American | Western | Defensive Coordinator | 3 | 2 | 1 | .667 | |||
1991 Denver Broncos (NFL) | American | Western | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
1993 Denver Broncos (NFL) | American | Western | HEAD COACH | 1 | 0 | 1 | .000 | |||
1995 Buffalo Bills (NFL) | American | Eastern | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
1996 Buffalo Bills (NFL) | American | Eastern | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
1998 Buffalo Bills (NFL) | American | Eastern | HEAD COACH | 1 | 0 | 1 | .000 | |||
1999 Buffalo Bills (NFL) | American | Eastern | HEAD COACH | 1 | 0 | 1 | .000 | |||
2002 Atlanta Falcons (NFL) | National | South | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
2004 San Diego Chargers (NFL) | American | West | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
2006 San Diego Chargers (NFL) | American | West | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
2007 Dallas Cowboys (NFL) | National | East | HEAD COACH | 1 | 0 | 1 | .000 | |||
2009 Dallas Cowboys (NFL) | National | East | HEAD COACH | 2 | 1 | 1 | .500 | |||
2011 Houston Texans (NFL) | American | South | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
2012 Houston Texans (NFL) | American | South | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
2015 Denver Broncos (NFL) | American | West | Defensive Coordinator | 3 | 3 | 0 | 1.000 | |||
2017 Los Angeles Rams (NFL) | National | West | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
2018 Los Angeles Rams (NFL) | National | West | Defensive Coordinator | 3 | 2 | 1 | .667 | |||
2023 Houston Roughnecks (XFL) | South | HEAD COACH | 1 | 0 | 1 | |||||
5 Years (NFL) | HEAD COACH | 6 | 1 | 5 | .167 | |||||
16 Years (NFL) | Assistant Coach | 31 | 16 | 15 | .516 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: August 18, 2023 |