TED PLUMBPlumb, Thomas E.Born: August 20, 1939 Reno, NV High School: College: Baylor [1958 1959 1960R 1961L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 New York Giants (NFL) | National | Eastern | Offensive Backs | 5 | 14 | 2 | 12 | 0 | .143 | ||||||
1975 New York Giants (NFL) | National | Eastern | Offensive Backs | 4 | 14 | 5 | 9 | 0 | .357 | ||||||
1976 New York Giants (NFL) | National | Eastern | Receivers | 5 | 14 | 3 | 11 | 0 | .214 | ||||||
1977 Atlanta Falcons (NFL) | National | Western | Quarterbacks/Receivers | 2 | 14 | 7 | 7 | 0 | .500 | ||||||
1978 Atlanta Falcons (NFL) | National | Western | Quarterbacks/Receivers | 2 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1979 Atlanta Falcons (NFL) | National | Western | Quarterbacks/Receivers | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
1980 Chicago Bears (NFL) | National | Central | Receivers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1981 Chicago Bears (NFL) | National | Central | Receivers | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
1982 Chicago Bears (NFL) | National | Receivers | 12 | 9 | 3 | 6 | 0 | .333 | |||||||
1983 Chicago Bears (NFL) | National | Central | Receivers | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
1984 Chicago Bears (NFL) | National | Central | Receivers | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1985 Chicago Bears (NFL) | National | Central | Receivers | 1 | 16 | 15 | 1 | 0 | .938 | 3 | 3 | 0 | 1.000 | ||
1986 Philadelphia Eagles (NFL) | National | Eastern | Assistant Head Coach/Offense | 4 | 16 | 5 | 10 | 1 | .344 | ||||||
1987 Philadelphia Eagles (NFL) | National | Eastern | Assistant Head Coach/Offense | 4 | 15 | 7 | 8 | 0 | .467 | ||||||
1988 Philadelphia Eagles (NFL) | National | Eastern | Assistant Head Coach/Offense | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1989 Philadelphia Eagles (NFL) | National | Eastern | Assistant Head Coach/Offense | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1990 Phoenix Cardinals (NFL) | National | Eastern | Receivers | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
1991 Phoenix Cardinals (NFL) | National | Eastern | Receivers | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1992 Phoenix Cardinals (NFL) | National | Eastern | Receivers | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1993 Phoenix Cardinals (NFL) | National | Eastern | Tight Ends | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1994 Arizona Cardinals (NFL) | National | Eastern | Receivers/Tight Ends | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1995 Arizona Cardinals (NFL) | National | Eastern | Receivers/Tight Ends | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1996 Chicago Bears (NFL) | National | Central | Receivers-Tight Ends | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1997 Chicago Bears (NFL) | National | Central | Receivers-Tight Ends | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
24 Years (NFL) | Assistant Coach | 368 | 157 | 210 | 1 | .428 | 9 | 5 | 4 | .556 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |