MIKE PRIEFERPriefer, Michael J.Born: August 21, 1966 Cleveland, OH High School: |
Year | College | Status |
---|---|---|
1985 | Navy | |
1986 | Navy | |
1987 | Navy | |
1988 | Navy |
Military Service: United States Navy |
Relatives: Son of Chuck Priefer |
Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
2002 Jacksonville Jaguars (NFL) | American | South | Assistant Special Teams | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2003 New York Giants (NFL) | National | East | Assistant Special Teams | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2004 New York Giants (NFL) | National | East | Assistant Special Teams | 2 | 16 | 6 | 10 | 0 | .375 | ||||||
2005 New York Giants (NFL) | National | East | Assistant Special Teams | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2006 Kansas City Chiefs (NFL) | American | West | Special Teams | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
2007 Kansas City Chiefs (NFL) | American | West | Special Teams | 3 | 16 | 4 | 12 | 0 | .250 | ||||||
2008 Kansas City Chiefs (NFL) | American | West | Special Teams | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
2009 Denver Broncos (NFL) | American | West | Special Teams | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2010 Denver Broncos (NFL) | American | West | Special Teams Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2011 Minnesota Vikings (NFL) | National | North | Special Teams Coordinator | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
2012 Minnesota Vikings (NFL) | National | North | Special Teams Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2013 Minnesota Vikings (NFL) | National | North | Special Teams Coordinator | 4 | 16 | 5 | 10 | 1 | .344 | ||||||
2014 Minnesota Vikings (NFL) | National | North | Special Teams Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2015 Minnesota Vikings (NFL) | National | North | Special Teams Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2016 Minnesota Vikings (NFL) | National | North | Special Teams Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2017 Minnesota Vikings (NFL) | National | North | Special Teams Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 1 | 1 | .500 | ||
2018 Minnesota Vikings (NFL) | National | North | Special Teams Coordinator | 2 | 16 | 8 | 7 | 1 | .531 | ||||||
2019 Cleveland Browns (NFL) | American | North | Special Teams Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2020 Cleveland Browns (NFL) | American | North | Special Teams Coordinator | 3 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2021 Cleveland Browns (NFL) | American | North | Special Teams Coordinator | 3 | 17 | 8 | 9 | 0 | .471 | ||||||
2022 Cleveland Browns (NFL) | American | North | Special Teams Coordinator | 4 | 17 | 7 | 10 | 0 | .412 | ||||||
21 Years (NFL) | Assistant Coach | 338 | 151 | 185 | 2 | .450 | 8 | 2 | 6 | .250 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |