JIMMY RAYERaye, James Arthur, IIBorn: March 26, 1946 High School: E.E. Smith (Fayetteville, NC) College: Michigan State [1965 1965L 1966L 1967L] Draft: 16th round (431st overall) 1968 Los Angeles Rams Relatives: Father of Jimmy Raye Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 Tampa Bay Buccaneers (NFL) | National | Central | Receivers | 5 | 14 | 2 | 12 | 0 | .143 | ||||||
1978 Detroit Lions (NFL) | National | Central | Offensive Backs | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1979 Detroit Lions (NFL) | National | Central | Offensive Backs | 5 | 16 | 2 | 14 | 0 | .125 | ||||||
1980 Atlanta Falcons (NFL) | National | Western | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
1981 Atlanta Falcons (NFL) | National | Western | Wide Receivers | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
1982 Atlanta Falcons (NFL) | National | Wide Receivers | 5 | 9 | 5 | 4 | 0 | .556 | 1 | 0 | 1 | .000 | |||
1983 Los Angeles Rams (NFL) | National | Western | Wide Receivers/Passing Game Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1984 Los Angeles Rams (NFL) | National | Western | Wide Receivers/Passing Game Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1985 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Coordinator/Quarterbacks | 5 | 16 | 2 | 14 | 0 | .125 | ||||||
1986 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Coordinator/Quarterbacks | 5 | 16 | 2 | 14 | 0 | .125 | ||||||
1987 Atlanta Falcons (NFL) | National | Western | Receivers | 4 | 15 | 3 | 12 | 0 | .200 | ||||||
1988 Atlanta Falcons (NFL) | National | Western | Receivers | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1989 Atlanta Falcons (NFL) | National | Western | Receivers | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
1990 New England Patriots (NFL) | American | Eastern | Offensive Coordinator/Quarterbacks | 5 | 16 | 1 | 15 | 0 | .063 | ||||||
1991 Los Angeles Rams (NFL) | National | Western | Wide Receivers/Passing Game Coordinator | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
1994 Kansas City Chiefs (NFL) | American | Western | Running Backs | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1995 Kansas City Chiefs (NFL) | American | Western | Running Backs | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
1996 Kansas City Chiefs (NFL) | American | Western | Running Backs | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
1997 Kansas City Chiefs (NFL) | American | Western | Running Backs | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
1998 Kansas City Chiefs (NFL) | American | Western | Offensive Coordinator | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1999 Kansas City Chiefs (NFL) | American | Western | Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2000 Kansas City Chiefs (NFL) | American | Western | Offensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2001 Washington Redskins (NFL) | National | Eastern | Offensive Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2002 New York Jets (NFL) | American | East | Senior Offensive Assistant | 1 | 16 | 9 | 7 | 0 | .562 | 2 | 1 | 1 | .500 | ||
2003 New York Jets (NFL) | American | East | Senior Offensive Assistant | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2004 Oakland Raiders (NFL) | American | West | Offensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2005 Oakland Raiders (NFL) | American | West | Offensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2006 New York Jets (NFL) | American | East | Running Backs | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2007 New York Jets (NFL) | American | East | Running Backs | 3 | 16 | 4 | 12 | 0 | .250 | ||||||
2008 New York Jets (NFL) | American | East | Running Backs | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
2009 San Francisco 49ers (NFL) | National | West | Offensive Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2010 San Francisco 49ers (NFL) | National | West | Offensive Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2012 Tampa Bay Buccaneers (NFL) | National | South | Senior Offensive Assistant | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2013 Tampa Bay Buccaneers (NFL) | National | South | Senior Offensive Assistant | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
34 Years (NFL) | Assistant Coach | 534 | 220 | 314 | 0 | .412 | 11 | 2 | 9 | .182 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |