DAVE REDDINGRedding, DaveBorn: June 14, 1952 North Platte, NE High School: |
Year | College | Status |
---|---|---|
1972 | Nebraska | |
1973 | Nebraska | Lettered |
1974 | Nebraska | Lettered |
1975 | Nebraska | Lettered |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1982 Cleveland Browns (NFL) | American | Strength and Conditioning | 8 | 9 | 4 | 5 | 0 | .444 | 1 | 0 | 1 | .000 | |||
1983 Cleveland Browns (NFL) | American | Central | Strength and Conditioning | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
1984 Cleveland Browns (NFL) | American | Central | Strength and Conditioning | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
1985 Cleveland Browns (NFL) | American | Central | Strength and Conditioning | 1 | 16 | 8 | 8 | 0 | .500 | 1 | 0 | 1 | .000 | ||
1986 Cleveland Browns (NFL) | American | Central | Strength and Conditioning | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1987 Cleveland Browns (NFL) | American | Central | Strength and Conditioning | 1 | 15 | 10 | 5 | 0 | .667 | 2 | 1 | 1 | .500 | ||
1988 Cleveland Browns (NFL) | American | Central | Strength and Conditioning | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1989 Kansas City Chiefs (NFL) | American | Western | Strength and Conditioning | 2 | 16 | 8 | 7 | 1 | .531 | ||||||
1990 Kansas City Chiefs (NFL) | American | Western | Strength and Conditioning | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1991 Kansas City Chiefs (NFL) | American | Western | Strength and Conditioning | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1992 Kansas City Chiefs (NFL) | American | Western | Strength and Conditioning | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1993 Kansas City Chiefs (NFL) | American | Western | Strength and Conditioning | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
1994 Kansas City Chiefs (NFL) | American | Western | Strength and Conditioning | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1995 Kansas City Chiefs (NFL) | American | Western | Strength and Conditioning | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
1996 Kansas City Chiefs (NFL) | American | Western | Strength and Conditioning | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
1997 Kansas City Chiefs (NFL) | American | Western | Strength and Conditioning | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2001 Washington Redskins (NFL) | National | Eastern | Strength and Conditioning | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2002 San Diego Chargers (NFL) | American | West | Strength and Conditioning | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2003 San Diego Chargers (NFL) | American | West | Strength and Conditioning | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2004 San Diego Chargers (NFL) | American | West | Strength and Conditioning | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2005 San Diego Chargers (NFL) | American | West | Strength and Conditioning | 3 | 16 | 9 | 7 | 0 | .562 | ||||||
2006 San Diego Chargers (NFL) | American | West | Strength and Conditioning | 1 | 16 | 14 | 2 | 0 | .875 | 1 | 0 | 1 | .000 | ||
2009 Green Bay Packers (NFL) | National | North | Strength and Conditioning | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2010 Green Bay Packers (NFL) | National | North | Assistant Strength and Conditioning | 2 | 16 | 10 | 6 | 0 | .625 | 4 | 4 | 0 | 1.000 | ||
24 Years (NFL) | Assistant Coach | 376 | 228 | 147 | 1 | .608 | 24 | 9 | 15 | .375 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |