ANDY REIDReid, Andrew WalterBorn: March 19, 1958 Los Angeles, CA High School: John Marshall (Los Angeles, CA) College: Brigham Young [1979L 1980L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 Green Bay Packers (NFL) | National | Central | Tight Ends/Offensive Line Assistant | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
1993 Green Bay Packers (NFL) | National | Central | Tight Ends/Offensive Line Assistant | 3 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1994 Green Bay Packers (NFL) | National | Central | Tight Ends/Offensive Line Assistant | 2 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1995 Green Bay Packers (NFL) | National | Central | Tight Ends/Assistant Offensive Line | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
1996 Green Bay Packers (NFL) | National | Central | Tight Ends/Assistant Offensive Line | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 3 | 0 | 1.000 | ||
1997 Green Bay Packers (NFL) | National | Central | Quarterbacks | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 2 | 1 | .667 | ||
1998 Green Bay Packers (NFL) | National | Central | Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1999 Philadelphia Eagles (NFL) | National | Eastern | HEAD COACH | 5 | 16 | 5 | 11 | 0 | .313 | ||||||
2000 Philadelphia Eagles (NFL) | National | Eastern | HEAD COACH | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2001 Philadelphia Eagles (NFL) | National | Eastern | HEAD COACH | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
2002 Philadelphia Eagles (NFL) | National | East | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2003 Philadelphia Eagles (NFL) | National | East | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2004 Philadelphia Eagles (NFL) | National | East | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .812 | 3 | 2 | 1 | .667 | ||
2005 Philadelphia Eagles (NFL) | National | East | HEAD COACH | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2006 Philadelphia Eagles (NFL) | National | East | HEAD COACH | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2007 Philadelphia Eagles (NFL) | National | East | HEAD COACH | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2008 Philadelphia Eagles (NFL) | National | East | HEAD COACH | 2 | 16 | 9 | 6 | 1 | .594 | 3 | 2 | 1 | .667 | ||
2009 Philadelphia Eagles (NFL) | National | East | HEAD COACH | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2010 Philadelphia Eagles (NFL) | National | East | HEAD COACH | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2011 Philadelphia Eagles (NFL) | National | East | HEAD COACH | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2012 Philadelphia Eagles (NFL) | National | East | HEAD COACH | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2013 Kansas City Chiefs (NFL) | American | West | HEAD COACH | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2014 Kansas City Chiefs (NFL) | American | West | HEAD COACH | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2015 Kansas City Chiefs (NFL) | American | West | HEAD COACH | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2016 Kansas City Chiefs (NFL) | American | West | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2017 Kansas City Chiefs (NFL) | American | West | HEAD COACH | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2018 Kansas City Chiefs (NFL) | American | West | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
2019 Kansas City Chiefs (NFL) | American | West | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | 4 | 4 | 0 | 1.000 | ||
2020 Kansas City Chiefs (NFL) | American | West | HEAD COACH | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 2 | 1 | .667 | ||
2021 Kansas City Chiefs (NFL) | American | West | HEAD COACH | 1 | 17 | 12 | 5 | 0 | .706 | 3 | 2 | 1 | .667 | ||
23 Years (NFL) | HEAD COACH | 369 | 233 | 135 | 1 | .633 | 36 | 20 | 16 | .556 | |||||
7 Years (NFL) | Assistant Coach | 112 | 75 | 37 | 0 | .670 | 14 | 9 | 5 | .643 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |