DAN RILEYRiley, DanBorn: October 19, 1949 Syracuse, NY High School: |
Year | College | Status |
---|---|---|
none |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1985 Washington Redskins (NFL) | National | Eastern | Conditioning | 3 | 16 | 10 | 6 | 0 | .625 | ||||||
1986 Washington Redskins (NFL) | National | Eastern | Conditioning | 2 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
1987 Washington Redskins (NFL) | National | Eastern | Conditioning | 1 | 15 | 11 | 4 | 0 | .733 | 3 | 3 | 0 | 1.000 | ||
1988 Washington Redskins (NFL) | National | Eastern | Conditioning | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1989 Washington Redskins (NFL) | National | Eastern | Conditioning | 3 | 16 | 10 | 6 | 0 | .625 | ||||||
1990 Washington Redskins (NFL) | National | Eastern | Conditioning | 3 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1991 Washington Redskins (NFL) | National | Eastern | Conditioning | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 3 | 0 | 1.000 | ||
1992 Washington Redskins (NFL) | National | Eastern | Conditioning | 3 | 16 | 9 | 7 | 0 | .563 | 2 | 1 | 1 | .500 | ||
1993 Washington Redskins (NFL) | National | Eastern | Conditioning | 5 | 16 | 4 | 12 | 0 | .250 | ||||||
1994 Washington Redskins (NFL) | National | Eastern | Conditioning | 5 | 16 | 3 | 13 | 0 | .188 | ||||||
1995 Washington Redskins (NFL) | National | Eastern | Conditioning | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
1996 Washington Redskins (NFL) | National | Eastern | Conditioning | 3 | 16 | 9 | 7 | 0 | .563 | ||||||
1997 Washington Redskins (NFL) | National | Eastern | Conditioning | 2 | 16 | 8 | 7 | 1 | .531 | ||||||
1998 Washington Redskins (NFL) | National | Eastern | Strength | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
1999 Washington Redskins (NFL) | National | Eastern | Strength | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2000 Washington Redskins (NFL) | National | Eastern | Strength | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2002 Houston Texans (NFL) | American | South | Strength and Conditioning | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
2003 Houston Texans (NFL) | American | South | Strength and Conditioning | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2004 Houston Texans (NFL) | American | South | Strength and Conditioning | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2005 Houston Texans (NFL) | American | South | Strength and Conditioning | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
20 Years (NFL) | Assistant Coach | 319 | 155 | 163 | 1 | .487 | 15 | 11 | 4 | .733 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |