JIM RINGORingo, James StephenBorn: November 21, 1931 Orange, NJ Died: November 19, 2007 Chesapeake, VA High School: Phillipsburg (NJ) |
Year | College | Status |
---|---|---|
1949 | Syracuse | |
1950 | Syracuse | Lettered |
1951 | Syracuse | Lettered |
1952 | Syracuse | Lettered |
Draft: 7th round (80th overall) 1953 Green Bay Packers Draft: 7th round (80th overall) 1953 Green Bay Packers |
Playing Record • Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1969 Chicago Bears (NFL) | Western | Central | Offensive Line | 4 | 14 | 1 | 13 | 0 | .071 | ||||||
1970 Chicago Bears (NFL) | National | Central | Offensive Line | 3 | 14 | 6 | 8 | 0 | .429 | ||||||
1971 Chicago Bears (NFL) | National | Central | Offensive Line | 3 | 14 | 6 | 8 | 0 | .429 | ||||||
1972 Buffalo Bills (NFL) | American | Eastern | Offensive Line | 4 | 14 | 4 | 9 | 1 | .321 | ||||||
1973 Buffalo Bills (NFL) | American | Eastern | Offensive Line | 2 | 14 | 9 | 5 | 0 | .643 | ||||||
1974 Buffalo Bills (NFL) | American | Eastern | Offensive Line | 2 | 14 | 9 | 5 | 0 | .643 | 1 | 0 | 1 | .000 | ||
1975 Buffalo Bills (NFL) | American | Eastern | Offensive Line | 3 | 14 | 8 | 6 | 0 | .571 | ||||||
1976 Buffalo Bills (NFL) | American | Eastern | Offensive Line | 5 | 14 | 2 | 12 | 0 | .143 | ||||||
1977 Buffalo Bills (NFL) | American | Eastern | HEAD COACH | 5 | 14 | 3 | 11 | 0 | .214 | ||||||
1978 New England Patriots (NFL) | American | Eastern | Offensive Line | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1979 New England Patriots (NFL) | American | Eastern | Offensive Coordinator/Offensive Line | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
1980 New England Patriots (NFL) | American | Eastern | Offensive Coordinator/Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | ||||||
1981 New England Patriots (NFL) | American | Eastern | Offensive Coordinator/Offensive Line | 4 | 16 | 2 | 14 | 0 | .125 | ||||||
1982 Los Angeles Rams (NFL) | National | Offensive Line | 14 | 9 | 2 | 7 | 0 | .222 | |||||||
1983 New York Jets (NFL) | American | Eastern | Offensive Line | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1984 New York Jets (NFL) | American | Eastern | Offensive Line/Run Offense Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
1985 Buffalo Bills (NFL) | American | Eastern | Offensive Coordinator/Offensive Line | 5 | 16 | 2 | 14 | 0 | .125 | ||||||
1986 Buffalo Bills (NFL) | American | Eastern | Offensive Coordinator/Running Game | 4 | 16 | 4 | 12 | 0 | .250 | ||||||
1987 Buffalo Bills (NFL) | American | Eastern | Offensive Coordinator/Running Game Coordinator/Offensive Line | 4 | 15 | 7 | 8 | 0 | .467 | ||||||
1988 Buffalo Bills (NFL) | American | Eastern | Offensive Coordinator/Running Game Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1976 Buffalo Bills (NFL) | American | Eastern | HEAD COACH | 2/2 | 3/5 | 9 | 0 | 9 | 0 | .000 | |||||
2 Years (NFL) | HEAD COACH | 23 | 3 | 20 | 0 | .130 | |||||||||
19 Years (NFL) | Assistant Coach | 280 | 118 | 161 | 1 | .423 | 4 | 1 | 3 | .250 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |