DAVE RITCHIERitchie, David F., IIBorn: September 3, 1938 New Bedford, MA High School: Withrow (Cincinnati, OH) |
Year | College | Status |
---|---|---|
1957 | Cincinnati | Freshmen Team |
1958 | Cincinnati | Lettered |
1959 | Cincinnati | Lettered |
1960 | Cincinnati | Lettered |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1984 Montreal Concordes (CFL) | Eastern | Secondary | 2 | 16 | 6 | 9 | 1 | .406 | 1 | 0 | 1 | .000 | |||
1985 Montreal Concordes (CFL) | Eastern | Defensive Backs | 2 | 16 | 8 | 8 | 0 | .500 | 2 | 1 | 1 | .500 | |||
1986 Montreal Alouettes (CFL) | Eastern | Defensive Backs | 3 | 18 | 4 | 14 | 0 | .222 | |||||||
1990 Winnipeg Blue Bombers (CFL) | Eastern | Defensive Line/Special Teams | 1 | 18 | 12 | 6 | 0 | .667 | 2 | 2 | 0 | 1.000 | |||
1991 Winnipeg Blue Bombers (CFL) | Eastern | Secondary | 2 | 18 | 9 | 9 | 0 | .500 | 2 | 1 | 1 | .500 | |||
1992 Ottawa Rough Riders (CFL) | Eastern | Defensive Coordinator/Defensive Secondary | 3 | 18 | 9 | 9 | 0 | .500 | 1 | 0 | 1 | .000 | |||
1993 British Columbia Lions (CFL) | Western | HEAD COACH | 4 | 18 | 10 | 8 | 0 | .556 | 1 | 0 | 1 | .000 | |||
1994 British Columbia Lions (CFL) | Western | HEAD COACH | 3 | 18 | 11 | 6 | 1 | .639 | 3 | 3 | 0 | 1.000 | |||
1995 British Columbia Lions (CFL) | North | HEAD COACH | 3 | 18 | 10 | 8 | 0 | .556 | 1 | 0 | 1 | .000 | |||
1996 Montreal Alouettes (CFL) | East | Defensive Coordinator | 2 | 18 | 12 | 6 | 0 | .667 | 2 | 1 | 1 | .500 | |||
1997 Montreal Alouettes (CFL) | East | HEAD COACH | 2 | 18 | 13 | 5 | 0 | .722 | 2 | 1 | 1 | .500 | |||
1998 Montreal Alouettes (CFL) | East | HEAD COACH | 2 | 18 | 12 | 5 | 1 | .694 | 2 | 1 | 1 | .500 | |||
1999 Winnipeg Blue Bombers (CFL) | East | HEAD COACH | 4 | 18 | 6 | 12 | 0 | .333 | |||||||
2000 Winnipeg Blue Bombers (CFL) | East | HEAD COACH | 3 | 18 | 7 | 10 | 1 | .417 | 2 | 1 | 1 | .500 | |||
2001 Winnipeg Blue Bombers (CFL) | East | HEAD COACH | 1 | 18 | 14 | 4 | 0 | .778 | 2 | 1 | 1 | .500 | |||
2002 Winnipeg Blue Bombers (CFL) | West | HEAD COACH | 2 | 18 | 12 | 6 | 0 | .667 | 2 | 1 | 1 | .500 | |||
2003 Winnipeg Blue Bombers (CFL) | West | HEAD COACH | 2 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
2004 Winnipeg Blue Bombers (CFL) | West | HEAD COACH | 1/2 | 4/4 | 7 | 2 | 5 | 0 | .286 | ||||||
2005 British Columbia Lions (CFL) | West | Defensive Coordinator | 1 | 18 | 12 | 6 | 0 | .667 | 1 | 0 | 1 | .000 | |||
2006 British Columbia Lions (CFL) | West | Defensive Coordinator | 1 | 18 | 13 | 5 | 0 | .722 | 2 | 2 | 0 | 1.000 | |||
2007 British Columbia Lions (CFL) | West | Defensive Coordinator | 1 | 18 | 14 | 3 | 1 | .806 | 1 | 0 | 1 | .000 | |||
11 Years (CFL) | HEAD COACH | 187 | 108 | 76 | 3 | .586 | 16 | 8 | 8 | 0 | .500 | ||||
10 Years (CFL) | Assistant Coach | 176 | 99 | 75 | 2 | .568 | 14 | 7 | 7 | 0 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |