PETE RODRIGUEZRodriguez, PeteBorn: July 25, 1940 Chicago, IL Died: November 30, 2014 San Diego, CA High School: Thomas Kelly (Chicago, IL) |
Year | College | Status |
---|---|---|
1959 | Denver | |
1961 | Western Colorado | Roster |
1962 | Western Colorado | Roster |
1963 | Western Colorado | Roster |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1983 Michigan Panthers (USFL) | Central | Defensive Line | 1 | 18 | 12 | 6 | 0 | .667 | ||
1984 Michigan Panthers (USFL) | Western | Central | Defensive Line | 2 | 18 | 10 | 8 | 0 | .556 | |
1985 Denver Gold (USFL) | Western | Defensive Line | 2 | 18 | 11 | 7 | 0 | .711 | ||
1987 Ottawa Rough Riders (CFL) | Eastern | Defensive Coordinator | 4 | 18 | 3 | 15 | 0 | .167 | ||
1988 Los Angeles Raiders (NFL) | American | Western | Special Teams | 3 | 16 | 7 | 9 | 0 | .438 | |
1989 Los Angeles Raiders (NFL) | American | Western | Special Teams | 3 | 16 | 8 | 8 | 0 | .500 | |
1990 Phoenix Cardinals (NFL) | National | Eastern | Special Teams | 5 | 16 | 5 | 11 | 0 | .313 | |
1991 Phoenix Cardinals (NFL) | National | Eastern | Special Teams | 5 | 16 | 4 | 12 | 0 | .250 | |
1992 Phoenix Cardinals (NFL) | National | Eastern | Special Teams | 5 | 16 | 4 | 12 | 0 | .250 | |
1993 Phoenix Cardinals (NFL) | National | Eastern | Special Teams | 4 | 16 | 7 | 9 | 0 | .438 | |
1994 Washington Redskins (NFL) | National | Eastern | Special Teams | 5 | 16 | 3 | 13 | 0 | .188 | |
1995 Washington Redskins (NFL) | National | Eastern | Special Teams | 3 | 16 | 6 | 10 | 0 | .375 | |
1996 Washington Redskins (NFL) | National | Eastern | Special Teams | 3 | 16 | 9 | 7 | 0 | .563 | |
1997 Washington Redskins (NFL) | National | Eastern | Special Teams | 2 | 16 | 8 | 7 | 1 | .531 | |
1998 Seattle Seahawks (NFL) | American | Western | Assistant Head Coach/Special Teams | 3 | 16 | 8 | 8 | 0 | .500 | |
1999 Seattle Seahawks (NFL) | American | Western | Special Teams Coordinator | 1 | 16 | 9 | 7 | 0 | .563 | |
2000 Seattle Seahawks (NFL) | American | Western | Special Teams Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | |
2001 Seattle Seahawks (NFL) | American | Western | Special Teams Coordinator | 2 | 16 | 9 | 7 | 0 | .562 | |
2002 Seattle Seahawks (NFL) | National | West | Special Teams Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | |
2003 Seattle Seahawks (NFL) | National | West | Special Teams Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
2005 Jacksonville Jaguars (NFL) | American | South | Special Teams Coordinator | 2 | 16 | 12 | 4 | 0 | .750 | |
2006 Jacksonville Jaguars (NFL) | American | South | Special Teams Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
2009 New York Sentinels (UFL) | Special Teams | 4 | 6 | 0 | 6 | 0 | .000 | |||
18 Years (NFL) | Assistant Coach | 288 | 130 | 157 | 1 | .453 | ||||
1 Year (CFL) | Assistant Coach | 18 | 3 | 15 | 0 | .167 | ||||
PLAYOFFS | ||||||||||
1983 Michigan Panthers (USFL) | Central | Defensive Line | 2 | 2 | 0 | 1.000 | ||||
1984 Michigan Panthers (USFL) | Western | Central | Defensive Line | 1 | 0 | 1 | .000 | |||
1985 Denver Gold (USFL) | Western | Defensive Line | 1 | 0 | 1 | .000 | ||||
1999 Seattle Seahawks (NFL) | American | Western | Special Teams Coordinator | 1 | 0 | 1 | .000 | |||
2003 Seattle Seahawks (NFL) | National | West | Special Teams Coordinator | 1 | 0 | 1 | .000 | |||
2005 Jacksonville Jaguars (NFL) | American | South | Special Teams Coordinator | 1 | 0 | 1 | .000 | |||
2009 New York Sentinels (UFL) | Special Teams | 1 | 1 | 0 | 1.000 | |||||
3 Years (NFL) | Assistant Coach | 3 | 0 | 3 | .000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 9, 2023 |