JACK RUSSELLRussell, James MonroeBorn: August 29, 1919 Nemo, TX Died: January 16, 2006 Cleburne, TX High School: Cleburne (TX) |
Year | College | Status |
---|---|---|
1939 | Baylor | |
1940 | Baylor | Lettered |
1941 | Baylor | Lettered |
Draft: 3rd round (22nd overall) 1943 Pittsburgh Steelers Draft: 3rd round (22nd overall) 1943 Pittsburgh Steelers |
Military Service: United States Army Air Forces |
Playing Record • Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1956 Saskatchewan Roughriders (WIFU) | Line | 2 | 16 | 10 | 6 | 0 | .625 | 5 | 2 | 3 | .400 | ||||
1957 Saskatchewan Roughriders (WIFU) | Line | 5 | 16 | 3 | 12 | 1 | .219 | ||||||||
2 Years (CFL) | Assistant Coach | 32 | 13 | 18 | 1 | .422 | 5 | 2 | 3 | 0 | .400 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |