JAMES SAXONSaxon, James ElijahBorn: March 23, 1966 Buford, SC High School: Battery Creek (Beaufort, SC) |
Year | College | Status |
---|---|---|
1984 | American River JC | |
1985 | American River JC | |
1986 | San Jose State | Lettered |
1987 | San Jose State | Lettered |
Draft: 6th round (139th overall) 1988 Kansas City Chiefs Draft: 6th round (139th overall) 1988 Kansas City Chiefs |
Playing Record • Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
2000 Buffalo Bills (NFL) | American | Eastern | Running Backs | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2001 Kansas City Chiefs (NFL) | American | Western | Running Backs | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2002 Kansas City Chiefs (NFL) | American | West | Running Backs | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2003 Kansas City Chiefs (NFL) | American | West | Running Backs | 1 | 16 | 13 | 3 | 0 | .812 | 1 | 0 | 1 | .000 | ||
2004 Kansas City Chiefs (NFL) | American | West | Running Backs | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2005 Kansas City Chiefs (NFL) | American | West | Running Backs | 2 | 16 | 10 | 6 | 0 | .625 | ||||||
2006 Kansas City Chiefs (NFL) | American | West | Running Backs | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
2007 Kansas City Chiefs (NFL) | American | West | Running Backs | 3 | 16 | 4 | 12 | 0 | .250 | ||||||
2008 Miami Dolphins (NFL) | American | East | Running Backs | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2009 Miami Dolphins (NFL) | American | East | Running Backs | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2010 Miami Dolphins (NFL) | American | East | Running Backs | 3 | 16 | 7 | 9 | 0 | .438 | 1 | 0 | 1 | .000 | ||
2011 Minnesota Vikings (NFL) | National | North | Running Backs | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
2012 Minnesota Vikings (NFL) | National | North | Running Backs | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2013 Minnesota Vikings (NFL) | National | North | Running Backs | 4 | 16 | 5 | 10 | 1 | .344 | ||||||
2014 Pittsburgh Steelers (NFL) | American | North | Running Backs | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2015 Pittsburgh Steelers (NFL) | American | North | Running Backs | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2016 Pittsburgh Steelers (NFL) | American | North | Running Backs | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
2017 Pittsburgh Steelers (NFL) | American | North | Running Backs | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
2018 Pittsburgh Steelers (NFL) | American | North | Running Backs | 2 | 16 | 9 | 6 | 1 | .594 | ||||||
2019 Arizona Cardinals (NFL) | National | West | Running Backs | 4 | 16 | 5 | 10 | 1 | .344 | ||||||
2020 Arizona Cardinals (NFL) | National | West | Running Backs | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2021 Arizona Cardinals (NFL) | National | West | Running Backs | 2 | 17 | 11 | 6 | 0 | .647 | 1 | 0 | 1 | .000 | ||
2022 Arizona Cardinals (NFL) | National | West | Running Backs | 4 | 17 | 4 | 13 | 0 | .235 | ||||||
23 Years (NFL) | Assistant Coach | 370 | 190 | 177 | 3 | .518 | 13 | 3 | 10 | .231 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |