KURT SCHOTTENHEIMERSchottenheimer, KurtBorn: October 1, 1949 McDonald, PA High School: |
Year | College | Status |
---|---|---|
1967 | Coffeyville CC | |
1968 | Coffeyville CC | |
1969 | Miami (Florida) | Lettered |
1970 | Miami (Florida) | Lettered |
Relatives: Brother of Marty Schottenheimer |
Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1987 Cleveland Browns (NFL) | American | Central | Special Teams | 1 | 15 | 10 | 5 | 0 | .667 | 2 | 1 | 1 | .500 | ||
1988 Cleveland Browns (NFL) | American | Central | Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1989 Kansas City Chiefs (NFL) | American | Western | Special Teams | 2 | 16 | 8 | 7 | 1 | .531 | ||||||
1990 Kansas City Chiefs (NFL) | American | Western | Special Teams | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1991 Kansas City Chiefs (NFL) | American | Western | Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1992 Kansas City Chiefs (NFL) | American | Western | Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
1993 Kansas City Chiefs (NFL) | American | Western | Special Teams | 1 | 16 | 11 | 5 | 0 | .688 | 3 | 2 | 1 | .667 | ||
1994 Kansas City Chiefs (NFL) | American | Western | Special Teams | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
1995 Kansas City Chiefs (NFL) | American | Western | Defensive Backs | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
1996 Kansas City Chiefs (NFL) | American | Western | Defensive Backs | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
1997 Kansas City Chiefs (NFL) | American | Western | Defensive Backs | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
1998 Kansas City Chiefs (NFL) | American | Western | Defensive Backs | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1999 Kansas City Chiefs (NFL) | American | Western | Defensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2000 Kansas City Chiefs (NFL) | American | Western | Defensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2001 Kansas City Chiefs (NFL) | American | Western | Defensive Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2002 Detroit Lions (NFL) | National | North | Defensive Coordinator | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
2003 Detroit Lions (NFL) | National | North | Defensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
2004 Green Bay Packers (NFL) | National | North | Defensive Backs | 1 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2005 St. Louis Rams (NFL) | National | West | Secondary | 2 | 16 | 6 | 10 | 0 | .375 | ||||||
2006 Green Bay Packers (NFL) | National | North | Secondary | 2 | 16 | 8 | 8 | 0 | .500 | ||||||
2007 Green Bay Packers (NFL) | National | North | Secondary | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 1 | 1 | .500 | ||
2008 Green Bay Packers (NFL) | National | North | Secondary | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2010 San Francisco 49ers (NFL) | National | West | Special Teams Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2011 Virginia Destroyers (UFL) | Defensive Assistant | 1 | 4 | 3 | 1 | 0 | .750 | 1 | 1 | 0 | 1.000 | ||||
2012 Virginia Destroyers (UFL) | HEAD COACH | 3 | 4 | 1 | 3 | 0 | .250 | ||||||||
23 Years (NFL) | Assistant Coach | 367 | 200 | 166 | 1 | .546 | 16 | 5 | 11 | .313 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 12, 2023 |