MATT SHELDONSheldon, Matthew T.Born: February 26, 1969 Berwyn, PA High School: College: Minnesota [1987rs 1988R 1989R 1990R 1991L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 St. Louis Rams (NFL) | National | Western | Defensive Assistant-Quality Control | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 2 | 1 | .667 | ||
2002 St. Louis Rams (NFL) | National | West | Defensive Assistant-Quality Control | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2003 St. Louis Rams (NFL) | National | West | Special Assistant/Quality Control | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2004 St. Louis Rams (NFL) | National | West | Special Assistant/Quality Control | 2 | 16 | 8 | 8 | 0 | .500 | 2 | 1 | 1 | .500 | ||
2005 St. Louis Rams (NFL) | National | West | Special Assistant | 2 | 16 | 6 | 10 | 0 | .375 | ||||||
2006 Buffalo Bills (NFL) | American | East | Linebackers | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2007 Buffalo Bills (NFL) | American | East | Linebackers | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
2008 Buffalo Bills (NFL) | American | East | Linebackers | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
2009 Buffalo Bills (NFL) | American | East | Linebackers | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2010 Minnesota Vikings (NFL) | National | North | Assistant Defensive Backs | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2011 Minnesota Vikings (NFL) | National | North | Assistant Defensive Backs | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
11 Years (NFL) | Assistant Coach | 176 | 83 | 93 | 0 | .472 | 6 | 3 | 3 | .500 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |