BILL SHUEYShuey, BillBorn: October 5, 1974 Bethlehem, PA High School: |
Year | College | Status |
---|
1994 | Slippery Rock | |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
2003 Philadelphia Eagles (NFL) | National | East | Offensive Assistant-Quality Control | 1 | 16 | 12 | 4 | 0 | .750 | |
2004 Philadelphia Eagles (NFL) | National | East | Offensive Assistant-Quality Control | 1 | 16 | 13 | 3 | 0 | .812 | |
2005 Philadelphia Eagles (NFL) | National | East | Offensive Assistant-Quality Control | 4 | 16 | 6 | 10 | 0 | .375 | |
2006 Philadelphia Eagles (NFL) | National | East | Offensive Assistant-Quality Control | 1 | 16 | 10 | 6 | 0 | .625 | |
2007 Philadelphia Eagles (NFL) | National | East | Defensive Assistant-Quality Control | 4 | 16 | 8 | 8 | 0 | .500 | |
2008 Philadelphia Eagles (NFL) | National | East | Linebackers | 2 | 16 | 9 | 6 | 1 | .594 | |
2009 Philadelphia Eagles (NFL) | National | East | Linebackers | 2 | 16 | 11 | 5 | 0 | .688 | |
2010 Philadelphia Eagles (NFL) | National | East | Linebackers | 1 | 16 | 10 | 6 | 0 | .625 | |
2018 Chicago Bears (NFL) | National | North | Defensive Quality Control | 1 | 16 | 12 | 4 | 0 | .750 | |
2019 Chicago Bears (NFL) | National | North | Pass Rush Analyst/Assistant Linebackers | 3 | 16 | 8 | 8 | 0 | .500 | |
2020 Chicago Bears (NFL) | National | North | Pass Rush Analyst/Assistant Linebackers | 2 | 16 | 8 | 8 | 0 | .500 | |
2021 Chicago Bears (NFL) | National | North | Outside Linebackers | 3 | 17 | 6 | 11 | 0 | .353 | |
2022 Jacksonville Jaguars (NFL) | American | South | Outside Linebackers | 1 | 17 | 9 | 8 | 0 | .529 | |
13 Years (NFL) | Assistant Coach | 210 | 122 | 87 | 1 | .583 | ||||
PLAYOFFS | ||||||||||
2003 Philadelphia Eagles (NFL) | National | East | Offensive Assistant-Quality Control | 2 | 1 | 1 | .500 | |||
2004 Philadelphia Eagles (NFL) | National | East | Offensive Assistant-Quality Control | 3 | 2 | 1 | .667 | |||
2006 Philadelphia Eagles (NFL) | National | East | Offensive Assistant-Quality Control | 2 | 1 | 1 | .500 | |||
2008 Philadelphia Eagles (NFL) | National | East | Linebackers | 3 | 2 | 1 | .667 | |||
2009 Philadelphia Eagles (NFL) | National | East | Linebackers | 1 | 0 | 1 | .000 | |||
2010 Philadelphia Eagles (NFL) | National | East | Linebackers | 1 | 0 | 1 | .000 | |||
2018 Chicago Bears (NFL) | National | North | Defensive Quality Control | 1 | 0 | 1 | .000 | |||
2020 Chicago Bears (NFL) | National | North | Pass Rush Analyst/Assistant Linebackers | 1 | 0 | 1 | .000 | |||
2022 Jacksonville Jaguars (NFL) | American | South | Outside Linebackers | 2 | 1 | 1 | .500 | |||
9 Years (NFL) | Assistant Coach | 16 | 7 | 9 | .438 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 9, 2023 |