DAVE SHULAShula, David DonaldBorn: May 28, 1959 Lexington, KY High School: Chaminade-Madonna (Hollywood, FL) |
Year | College | Status |
---|---|---|
1977 | Dartmouth | |
1978 | Dartmouth | Lettered |
1979 | Dartmouth | Lettered |
1980 | Dartmouth | Lettered |
Relatives: Son of Don Shula; brother of Mike Shula; father of Chris Shula |
Playing Record • Record Key |
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | G | W | L | T | PCT |
1983 Miami Dolphins (NFL) | American | Eastern | Assistant Receivers | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
1984 Miami Dolphins (NFL) | American | Eastern | Receivers | 1 | 16 | 14 | 2 | 0 | .875 | 3 | 2 | 1 | .667 | ||
1985 Miami Dolphins (NFL) | American | Eastern | Receivers/Quarterbacjks | 1 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1986 Miami Dolphins (NFL) | American | Eastern | Assistant Head Coach/Receivers/Quarterbacks | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
1987 Miami Dolphins (NFL) | American | Eastern | Assistant Head Coach/Receivers/Quarterbacks | 3 | 15 | 8 | 7 | 0 | .533 | ||||||
1988 Miami Dolphins (NFL) | American | Eastern | Assistant Head Coach/Quarterbacks/Passing Game | 5 | 16 | 6 | 10 | 0 | .375 | ||||||
1989 Dallas Cowboys (NFL) | National | Eastern | Assistant Head Coach/Offensive Coordinator | 5 | 16 | 1 | 15 | 0 | .063 | ||||||
1990 Dallas Cowboys (NFL) | National | Eastern | Offensive Coordinator/Quarterbacks | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1992 Cincinnati Bengals (NFL) | American | Central | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | ||||||
1993 Cincinnati Bengals (NFL) | American | Central | HEAD COACH | 4 | 16 | 3 | 13 | 0 | .188 | ||||||
1994 Cincinnati Bengals (NFL) | American | Central | HEAD COACH | 3 | 16 | 3 | 13 | 0 | .188 | ||||||
1995 Cincinnati Bengals (NFL) | American | Central | HEAD COACH | 2 | 16 | 7 | 9 | 0 | .438 | ||||||
1996 Cincinnati Bengals (NFL) | American | Central | HEAD COACH | 1/2 | 5/3 | 7 | 1 | 6 | 0 | .143 | |||||
5 Years (NFL) | HEAD COACH | 71 | 19 | 52 | 0 | .268 | |||||||||
8 Years (NFL) | Assistant Coach | 127 | 68 | 59 | 0 | .535 | 6 | 3 | 3 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2023 |