NICK SKORICHSkorich, Nicholas LeonardBorn: June 26, 1921 Bellaire, OH Died: October 2, 2004 Princeton, NJ High School: Bellaire (OH) College: Cincinnati [1939fr 1940PL 1941L 1942L] Draft: 17th round (157th overall) 1943 Pittsburgh Steelers Military Service: United States Navy Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 Pittsburgh Steelers (NFL) | Eastern | Line | 4 | 12 | 5 | 7 | 0 | .417 | |||||||
1955 Pittsburgh Steelers (NFL) | Eastern | Line | 6 | 12 | 4 | 8 | 0 | .333 | |||||||
1956 Pittsburgh Steelers (NFL) | Eastern | Line | 4 | 12 | 5 | 7 | 0 | .417 | |||||||
1957 Pittsburgh Steelers (NFL) | Eastern | Line | 3 | 12 | 6 | 6 | 0 | .500 | |||||||
1958 Green Bay Packers (NFL) | Western | Offensive Line | 6 | 12 | 1 | 10 | 1 | .125 | |||||||
1959 Philadelphia Eagles (NFL) | Eastern | Offensive Line | 2 | 12 | 7 | 5 | 0 | .583 | |||||||
1960 Philadelphia Eagles (NFL) | Eastern | Defensive Line | 1 | 12 | 10 | 2 | 0 | .833 | 1 | 1 | 0 | 1.000 | |||
1961 Philadelphia Eagles (NFL) | Eastern | HEAD COACH | 2 | 14 | 10 | 4 | 0 | .714 | |||||||
1962 Philadelphia Eagles (NFL) | Eastern | HEAD COACH | 7 | 14 | 3 | 10 | 1 | .250 | |||||||
1963 Philadelphia Eagles (NFL) | Eastern | HEAD COACH | 7 | 14 | 2 | 10 | 2 | .214 | |||||||
1964 Cleveland Browns (NFL) | Eastern | Defensive Line | 1 | 14 | 10 | 3 | 1 | .750 | 1 | 1 | 0 | 1.000 | |||
1965 Cleveland Browns (NFL) | Eastern | Defensive Line | 1 | 14 | 11 | 3 | 0 | .786 | 1 | 0 | 1 | .000 | |||
1966 Cleveland Browns (NFL) | Eastern | Defensive Line | 2 | 14 | 9 | 5 | 0 | .643 | |||||||
1967 Cleveland Browns (NFL) | Eastern | Century | Defensive Line | 1 | 14 | 9 | 5 | 0 | .643 | 1 | 0 | 1 | .000 | ||
1968 Cleveland Browns (NFL) | Eastern | Century | Overall Offense | 1 | 14 | 10 | 4 | 0 | .714 | 2 | 1 | 1 | .500 | ||
1969 Cleveland Browns (NFL) | Eastern | Century | Overall Offense | 1 | 14 | 10 | 3 | 1 | .750 | 2 | 1 | 1 | .500 | ||
1970 Cleveland Browns (NFL) | American | Central | Overall Defense | 2 | 14 | 7 | 7 | 0 | .500 | ||||||
1971 Cleveland Browns (NFL) | American | Central | HEAD COACH | 1 | 14 | 9 | 5 | 0 | .643 | 1 | 0 | 1 | .000 | ||
1972 Cleveland Browns (NFL) | American | Central | HEAD COACH | 2 | 14 | 10 | 4 | 0 | .714 | 1 | 0 | 1 | .000 | ||
1973 Cleveland Browns (NFL) | American | Central | HEAD COACH | 3 | 14 | 7 | 5 | 2 | .571 | ||||||
1974 Cleveland Browns (NFL) | American | Central | HEAD COACH | 4 | 14 | 4 | 10 | 0 | .286 | ||||||
7 Years (NFL) | HEAD COACH | 98 | 45 | 48 | 5 | .485 | 2 | 0 | 2 | .000 | |||||
14 Years (NFL) | Assistant Coach | 182 | 104 | 75 | 3 | .580 | 8 | 4 | 4 | .500 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |