RON SMELTZERSmeltzer, Ronald A.Born: October 29, 1941 York, PA High School: Dallastown (PA) College: West Chester [1963 1964R 1965R 1966P] Military Service: United States Marine Corps Playing Record • Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 British Columbia Lions (CFL) | Western | Offensive Line | 1 | 16 | 12 | 3 | 1 | .781 | 1 | 0 | 1 | .000 | |||
1985 British Columbia Lions (CFL) | Western | Offensive Line | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 2 | 0 | 1.000 | |||
1986 Calgary Stampeders (CFL) | Western | Offensive Coordinator | 3 | 18 | 11 | 7 | 0 | .611 | 1 | 0 | 1 | .000 | |||
1987 Calgary Stampeders (CFL) | Western | Offensive Coordinator | 3 | 18 | 10 | 8 | 0 | .556 | 1 | 0 | 1 | .000 | |||
1988 British Columbia Lions (CFL) | Western | Offensive Line | 3 | 18 | 10 | 8 | 0 | .556 | 3 | 2 | 1 | .667 | |||
1989 British Columbia Lions (CFL) | Western | Offensive Coordinator | 4 | 18 | 7 | 11 | 0 | .389 | |||||||
1991 Edmonton Eskimos (CFL) | Western | Offensive Line | 1 | 18 | 12 | 6 | 0 | .667 | 1 | 0 | 1 | .000 | |||
1992 Ottawa Rough Riders (CFL) | Eastern | HEAD COACH | 3 | 18 | 9 | 9 | 0 | .500 | 1 | 0 | 1 | .000 | |||
1993 Ottawa Rough Riders (CFL) | Eastern | HEAD COACH | 3 | 18 | 4 | 14 | 0 | .222 | 1 | 0 | 1 | .000 | |||
1994 Las Vegas Posse (CFL) | Western | Offensive Coordinator | 6 | 18 | 5 | 13 | 0 | .278 | |||||||
2 Years (CFL) | HEAD COACH | 36 | 13 | 23 | 0 | .361 | 2 | 0 | 2 | 0 | .000 | ||||
8 Years (CFL) | Assistant Coach | 140 | 80 | 59 | 1 | .575 | 9 | 4 | 5 | 0 | .444 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |