MIKE SOLARISolari, Michael StevenBorn: January 16, 1955 San Francisco, CA High School: El Camino (San Francisco, CA) College: San Mateo CC; San Diego State [1973; 1974 1975L 1976L] Record Key |
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | POG | POW | POL | POT | PPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 Dallas Cowboys (NFL) | National | Eastern | Special Teams | 2 | 15 | 7 | 8 | 0 | .467 | ||||||
1988 Dallas Cowboys (NFL) | National | Eastern | Special Teams | 5 | 16 | 3 | 13 | 0 | .188 | ||||||
1989 Dallas Cowboys (NFL) | National | Eastern | Offensive Line | 5 | 16 | 1 | 15 | 0 | .063 | ||||||
1992 San Francisco 49ers (NFL) | National | Western | Tight Ends/Offensive Line Assistant | 1 | 16 | 14 | 2 | 0 | .875 | 2 | 1 | 1 | .500 | ||
1993 San Francisco 49ers (NFL) | National | Western | Tight Ends/Offensive Line Assistant | 1 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
1994 San Francisco 49ers (NFL) | National | Western | Tight Ends/Offensive Line Assistant | 1 | 16 | 13 | 3 | 0 | .813 | 3 | 3 | 0 | 1.000 | ||
1995 San Francisco 49ers (NFL) | National | Western | Tight Ends/Offensive Line Assistant | 1 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
1996 San Francisco 49ers (NFL) | National | Western | Tight Ends/Offensive Line Assistant | 2 | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | .500 | ||
1997 Kansas City Chiefs (NFL) | American | Western | Offensive Line | 1 | 16 | 13 | 3 | 0 | .813 | 1 | 0 | 1 | .000 | ||
1998 Kansas City Chiefs (NFL) | American | Western | Offensive Line | 4 | 16 | 7 | 9 | 0 | .438 | ||||||
1999 Kansas City Chiefs (NFL) | American | Western | Offensive Line | 2 | 16 | 9 | 7 | 0 | .563 | ||||||
2000 Kansas City Chiefs (NFL) | American | Western | Offensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2001 Kansas City Chiefs (NFL) | American | Western | Offensive Line | 4 | 16 | 6 | 10 | 0 | .375 | ||||||
2002 Kansas City Chiefs (NFL) | American | West | Offensive Line | 4 | 16 | 8 | 8 | 0 | .500 | ||||||
2003 Kansas City Chiefs (NFL) | American | West | Offensive Line | 1 | 16 | 13 | 3 | 0 | .812 | 1 | 0 | 1 | .000 | ||
2004 Kansas City Chiefs (NFL) | American | West | Offensive Line | 3 | 16 | 7 | 9 | 0 | .438 | ||||||
2005 Kansas City Chiefs (NFL) | American | West | Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | ||||||
2006 Kansas City Chiefs (NFL) | American | West | Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | .000 | ||
2007 Kansas City Chiefs (NFL) | American | West | Offensive Coordinator | 3 | 16 | 4 | 12 | 0 | .250 | ||||||
2008 Seattle Seahawks (NFL) | National | West | Offensive Line | 3 | 16 | 4 | 12 | 0 | .250 | ||||||
2009 Seattle Seahawks (NFL) | National | West | Offensive Line | 3 | 16 | 5 | 11 | 0 | .313 | ||||||
2010 San Francisco 49ers (NFL) | National | West | Offensive Line | 3 | 16 | 6 | 10 | 0 | .375 | ||||||
2011 San Francisco 49ers (NFL) | National | West | Offensive Line | 1 | 16 | 13 | 3 | 0 | .813 | 2 | 1 | 1 | .500 | ||
2012 San Francisco 49ers (NFL) | National | West | Offensive Line | 1 | 16 | 11 | 4 | 1 | .719 | 3 | 2 | 1 | .667 | ||
2013 San Francisco 49ers (NFL) | National | West | Offensive Line | 2 | 16 | 12 | 4 | 0 | .750 | 3 | 2 | 1 | .667 | ||
2014 San Francisco 49ers (NFL) | National | West | Offensive Line | 3 | 16 | 8 | 8 | 0 | .500 | ||||||
2015 Green Bay Packers (NFL) | National | North | Assistant Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 2 | 1 | 1 | .500 | ||
2016 New York Giants (NFL) | National | East | Offensive Line | 2 | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | .000 | ||
2017 New York Giants (NFL) | National | East | Offensive Line | 4 | 16 | 3 | 13 | 0 | .250 | ||||||
2018 Seattle Seahawks (NFL) | National | West | Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | .000 | ||
2019 Seattle Seahawks (NFL) | National | West | Offensive Line | 2 | 16 | 11 | 5 | 0 | .688 | 2 | 1 | 1 | .500 | ||
2020 Seattle Seahawks (NFL) | National | West | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | 1 | 0 | 1 | .000 | ||
2021 Seattle Seahawks (NFL) | National | West | Offensive Line | 4 | 17 | 7 | 10 | 0 | .412 | ||||||
33 Years (NFL) | Assistant Coach | 528 | 287 | 240 | 1 | .545 | 28 | 13 | 15 | .464 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |